We – EPG Group the biggest gearbox & motors , couplings and gears factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Application
Y2 series electric motor is the improvement type of y series,all the performances are in conformity with iec standard.It has the advantages such as perfect structure,attractive appearance,little vibration,low noise,heat resistance and high protection class,it reaches the internatiinal advanced level.
Y2 series electric motors are widely used in many places,such as hvac,drilling machines,pumps,fans winches,air compressors,floor cleaning machunes,transport machines,food machines,agriculture machines and equipment,etc.
Operating conditions
Centre height og size:63~355mm
Power range:0.12~315kw
Rated voltage:380v(special should order)
Rated frequency:50hz or 60hz
Protection class:F
Duty type:S1
Fixing measurement of y2 series:
B3 frame with foot end,shield without flange
B35 frame with foot end,shield with flange
B5 frame without foot end,shield with flange
Detailed product description
1.Ce certificate
2.Copper wire
3.Cold-rolled silicon steel sheet
Technical data
Type | Output | Current (a) | Speed | Eff. | Power Factor |
Ist/in | Tstart/tn | Tmax/tn | ||
Kw | Hp | 380v | 400v | R/min | % | |||||
Y2e1-631-2 | 0.18 | 0.25 | 0.53 | 0.50 | 2720 | 65 | 0.8 | 5.5 | 2.2 | 2.2 |
Y2e1-632-2 | 0.25 | 0.34 | 0.69 | 0.66 | 2720 | 68 | 0.81 | 6.5 | 2.2 | 2.2 |
Y2e1-711-2 | 0.37 | 0.5 | 0.99 | 0.94 | 2740 | 70 | 0.81 | 7 | 2.2 | 2.2 |
Y2e1-712-2 | 0.55 | 0.75 | 1.40 | 1.33 | 2740 | 73 | 0.82 | 7 | 2.2 | 2.3 |
Y2e1-801-2 | 0.75 | 1 | 1.83 | 1.74 | 2830 | 75 | 0.83 | 7.5 | 2.2 | 2.3 |
Y2e1-802-2 | 1.1 | 1.5 | 2.58 | 2.45 | 2830 | 77 | 0.84 | 7.9 | 2.2 | 2.3 |
Y2e1-90s-2 | 1.5 | 2 | 3.43 | 3.26 | 2840 | 79 | 0.84 | 7.5 | 2.2 | 2.3 |
Y2e1-90l-2 | 2.2 | 3 | 4.85 | 4.61 | 2840 | 81 | 0.85 | 7.5 | 2.2 | 2.3 |
Y2e1-100l-2 | 3 | 4 | 6.31 | 6.00 | 2870 | 83 | 0.87 | 7.5 | 2.2 | 2.3 |
Y2e1-112m-2 | 4 | 5.5 | 8.12 | 7.72 | 2880 | 85 | 0.88 | 7.5 | 2.2 | 2.3 |
Y2e1-132s1-2 | 5.5 | 7.5 | 11.04 | 10.49 | 2900 | 86 | 0.88 | 7.5 | 2.2 | 2.3 |
Y2e1-132s2-2 | 7.5 | 10 | 14.88 | 14.14 | 2900 | 87 | 0.88 | 7.5 | 2 | 2.3 |
Y2e1-160m1-2 | 11 | 15 | 21.34 | 20.27 | 2940 | 88 | 0.89 | 7.5 | 2 | 2.3 |
Y2e1-160m2-2 | 15 | 20 | 28.77 | 27.33 | 2940 | 89 | 0.89 | 7.5 | 2 | 2.3 |
Y2e1-160l-2 | 18.5 | 25 | 34.70 | 32.97 | 2940 | 90 | 0.9 | 7.5 | 2 | 2.3 |
Y2e1-180m-2 | 22 | 30 | 41.27 | 39.20 | 2940 | 90 | 0.9 | 7.5 | 2 | 2.2 |
Y2e1-200l1-2 | 30 | 40 | 55.53 | 52.75 | 2950 | 91.2 | 0.9 | 7.5 | 2 | 2.2 |
Y2e1-200l2-2 | 37 | 50 | 67.89 | 64.50 | 2950 | 92 | 0.9 | 7.5 | 2 | 2.2 |
Y2e1-225m-2 | 45 | 60 | 82.13 | 78.02 | 2970 | 92.3 | 0.9 | 7.5 | 2 | 2.2 |
Y2e1-250m-2 | 55 | 75 | 99.84 | 94.85 | 2970 | 92.5 | 0.9 | 7.5 | 2 | 2.2 |
Y2e1-280s-2 | 75 | 100 | 134.98 | 128.23 | 2970 | 93 | 0.9 | 7.5 | 2 | 2.2 |
Y2e1-280m-2 | 90 | 125 | 161.63 | 153.55 | 2980 | 93.8 | 0.9 | 7.5 | 2 | 2.2 |
Y2e1-315s-2 | 110 | 150 | 194.35 | 184.63 | 2980 | 94 | 0.91 | 7.1 | 1.8 | 2.2 |
Y2e1-315m-2 | 132 | 180 | 232.97 | 221.32 | 2980 | 94.5 | 0.91 | 7.1 | 1.8 | 2.2 |
Y2e1-315l1-2 | 160 | 220 | 278.73 | 264.79 | 2980 | 94.6 | 0.92 | 7.1 | 1.8 | 2.2 |
Y2e1-315l2-2 | 200 | 270 | 346.58 | 329.25 | 2980 | 94.8 | 0.92 | 7.1 | 1.8 | 2.2 |
Y2e1-355m-2 | 250 | 340 | 431.87 | 410.27 | 2980 | 95.3 | 0.92 | 7.1 | 1.6 | 2.2 |
Y2e1-355l-2 | 315 | 420 | 544.15 | 516.94 | 2980 | 95.6 | 0.92 | 7.1 | 1.6 | 2.2 |
Y2e1-631-4 | 0.12 | 0.16 | 0.44 | 0.42 | 1310 | 57 | 0.72 | 5.2 | 2.4 | 2.2 |
Y2e1-632-4 | 0.18 | 0.25 | 0.62 | 0.59 | 1310 | 60 | 0.73 | 5.2 | 2.4 | 2.2 |
Y2e1-711-4 | 0.25 | 0.34 | 0.79 | 0.75 | 1330 | 65 | 0.74 | 5.2 | 2.4 | 2.2 |
Y2e1-712-4 | 0.37 | 0.5 | 1.13 | 1.08 | 1330 | 67 | 0.74 | 5.2 | 2.4 | 2.2 |
Y2e1-801-4 | 0.55 | 0.75 | 1.55 | 1.47 | 1440 | 71 | 0.76 | 5.7 | 2.4 | 2.3 |
Y2e1-802-4 | 0.75 | 1 | 2.03 | 1.93 | 1440 | 73 | 0.77 | 6 | 2.3 | 2.3 |
Y2e1-90s-4 | 1.1 | 1.5 | 2.89 | 2.75 | 1400 | 75 | 0.77 | 6 | 2.3 | 2.3 |
Y2e1-90l-4 | 1.5 | 2 | 3.70 | 3.51 | 1400 | 78 | 0.79 | 6 | 2.3 | 2.3 |
Y2e1-100l1-4 | 2.2 | 3 | 5.16 | 4.90 | 1430 | 80 | 0.81 | 7 | 2.3 | 2.3 |
Y2e1-100l2-4 | 3 | 4 | 6.78 | 6.44 | 1430 | 82 | 0.82 | 7 | 2.3 | 2.3 |
Y2e1-112m-4 | 4 | 5.5 | 8.82 | 8.38 | 1435 | 84 | 0.82 | 7 | 2.3 | 2.3 |
Y2e1-132s-4 | 5.5 | 7.5 | 11.84 | 11.25 | 1440 | 85 | 0.83 | 7 | 2.3 | 2.3 |
Y2e1-132m-4 | 7.5 | 10 | 15.59 | 14.81 | 1440 | 87 | 0.84 | 7 | 2.3 | 2.3 |
Y2e1-160m-4 | 11 | 15 | 22.61 | 21.48 | 1470 | 88 | 0.84 | 7 | 2.2 | 2.3 |
Y2e1-160l-4 | 15 | 20 | 30.13 | 28.62 | 1470 | 89 | 0.85 | 7 | 2.2 | 2.3 |
Y2-180m-4 | 18.5 | 25 | 36.11 | 34.31 | 1460 | 90.5 | 0.86 | 7 | 2.2 | 2.3 |
Y2-180l-4 | 22 | 30 | 42.71 | 40.58 | 1460 | 91 | 0.86 | 7.5 | 2.2 | 2.3 |
Y2-200l-4 | 30 | 40 | 57.61 | 54.73 | 1470 | 92 | 0.86 | 7.5 | 2.2 | 2.3 |
Y2-225s-4 | 37 | 50 | 69.85 | 66.36 | 1470 | 92.5 | 0.87 | 7.5 | 2.2 | 2.3 |
Y2-225m-4 | 45 | 60 | 84.68 | 80.45 | 1470 | 92.8 | 0.87 | 7.5 | 2.2 | 2.3 |
Y2-250m-4 | 55 | 75 | 103.28 | 98.12 | 1470 | 93 | 0.87 | 7.2 | 2.2 | 2.3 |
Y2-280s-4 | 75 | 100 | 139.64 | 132.65 | 1480 | 93.8 | 0.87 | 7.2 | 2.2 | 2.3 |
Y2-280m-4 | 90 | 125 | 166.85 | 158.51 | 1480 | 94.2 | 0.87 | 7.2 | 2.2 | 2.3 |
Y2-315s-4 | 110 | 150 | 200.97 | 190.92 | 1480 | 94.5 | 0.88 | 7.2 | 2.2 | 2.3 |
Y2-315m-4 | 132 | 180 | 240.40 | 228.38 | 1485 | 94.8 | 0.88 | 7.2 | 2.1 | 2.3 |
Y2-315l1-4 | 160 | 220 | 291.09 | 276.54 | 1485 | 94.9 | 0.88 | 6.9 | 2.1 | 2.3 |
Y2-315l2-4 | 200 | 270 | 359.40 | 341.43 | 1485 | 95 | 0.89 | 6.9 | 2.1 | 2.3 |
Y2-355m-4 | 250 | 340 | 442.85 | 420.71 | 1490 | 95.3 | 0.9 | 6.9 | 2.1 | 2.2 |
Y2-355l-4 | 315 | 420 | 556.24 | 528.43 | 1485 | 95.6 | 0.9 | 6.9 | 2.1 | 2.2 |
Y2e1-711-6 | 0.18 | 0.25 | 0.74 | 0.70 | 850 | 56 | 0.66 | 4 | 1.9 | 2 |
Y2e1-712-6 | 0.25 | 0.34 | 0.95 | 0.90 | 850 | 59 | 0.68 | 4 | 1.9 | 2 |
Y2e1-801-6 | 0.37 | 0.5 | 1.30 | 1.23 | 890 | 62 | 0.7 | 4.7 | 1.9 | 2 |
Y2e1-802-6 | 0.55 | 0.75 | 1.79 | 1.70 | 890 | 65 | 0.72 | 4.7 | 1.9 | 2 |
Y2e1-90s-6 | 0.75 | 1 | 2.18 | 2.07 | 910 | 72.7 | 0.72 | 5.5 | 2 | 2.1 |
Y2e1-90l-6 | 1.1 | 1.5 | 3.01 | 2.86 | 910 | 76 | 0.73 | 5.5 | 2 | 2.1 |
Y2e1-100l-6 | 1.5 | 2 | 3.85 | 3.65 | 940 | 79 | 0.75 | 5.5 | 2 | 2.1 |
Y2e1-112m-6 | 2.2 | 3 | 5.43 | 5.16 | 940 | 81 | 0.76 | 6.5 | 2 | 2.1 |
Y2e1-132s-6 | 3 | 4 | 7.31 | 6.95 | 960 | 82 | 0.76 | 6.5 | 2.1 | 2.1 |
Y2e1-132m1-6 | 4 | 5.5 | 9.52 | 9.04 | 960 | 84 | 0.76 | 6.5 | 2.1 | 2.1 |
Y2e1-132m2-6 | 5.5 | 7.5 | 12.62 | 11.99 | 960 | 86 | 0.77 | 6.5 | 2.1 | 2.1 |
Y2e1-160m-6 | 7.5 | 10 | 16.91 | 16.07 | 970 | 87.5 | 0.77 | 6.5 | 2 | 2.1 |
Y2e1-160l-6 | 11 | 15 | 23.18 | 22.02 | 970 | 89 | 0.81 | 6.5 | 2 | 2.1 |
Y2e1-180l-6 | 15 | 20 | 31.26 | 29.70 | 980 | 90 | 0.81 | 6.5 | 2.1 | 2 |
Y2e1-200l1-6 | 18.5 | 25 | 37.63 | 35.75 | 980 | 90 | 0.83 | 6.5 | 2.1 | 2 |
Y2e1-200l2-6 | 22 | 30 | 43.25 | 41.09 | 980 | 92 | 0.84 | 7 | 2.1 | 2 |
Y2e1-225m-6 | 30 | 40 | 57.30 | 54.43 | 980 | 92.5 | 0.86 | 7 | 2.1 | 2 |
Y2e1-250m-6 | 37 | 50 | 70.44 | 66.92 | 980 | 92.8 | 0.86 | 7 | 2 | 2 |
Y2e1-280s-6 | 45 | 60 | 85.03 | 80.78 | 990 | 93.5 | 0.86 | 7 | 2 | 2 |
Y2e1-280m-6 | 55 | 75 | 103.59 | 98.41 | 990 | 93.8 | 0.86 | 7 | 2 | 2 |
Y2e1-315s-6 | 75 | 100 | 139.34 | 132.37 | 990 | 94 | 0.87 | 6.7 | 2 | 2 |
Y2e1-315m-6 | 90 | 125 | 168.79 | 160.35 | 990 | 94.2 | 0.86 | 6.7 | 2 | 2 |
Y2e1-315l1-6 | 110 | 150 | 200.97 | 190.92 | 990 | 94.5 | 0.88 | 6.7 | 2 | 2 |
Y2e1-315l2-6 | 132 | 180 | 240.66 | 228.62 | 990 | 94.7 | 0.88 | 6.7 | 1.9 | 2 |
Y2e1-355m1-6 | 160 | 220 | 292.01 | 277.41 | 990 | 94.6 | 0.88 | 6.7 | 1.9 | 2 |
Y2e1-355m2-6 | 200 | 270 | 363.86 | 345.67 | 990 | 94.9 | 0.88 | 6.7 | 1.9 | 2.1 |
Punch-testing-workshop
Why us?
1.Low moq:It can meet your promotional business very well.
2.Good service :We treat clients as friends,offering 24 hrs a days 7days a week service support.
3.Good quality :We have strict quality control system.Good reputation in the market.
4.Fast & cheap delivery:We have big discount from forwarder.
FaQ
Q:Do you offer oem service?
A:Yes
Q:What is your payment term?
A:30% t/t in advance, 70% balance when receiving b/l copy.Or irrevocable l/c.
Q:What is your lead time?
A:About 30 days after receiving deposit or original l/c.
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.