We – EPG Group the bigge EPT Chain and agricultural gearbox factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
High-intensity Arch-type (C) Shackles (American Standard shackle)
The shackles are forged by alloy steel materia EPT
Safety factor: 1 t-25t is 6; more than 25t is 4
A type is screw-type and B type is outside nut type.
The shackle is light weight, small size, high safety factor, easy to operate. It is the optimization product.
The shackles are forged by alloy steel materia EPT
Safety factor: 1t-25t is 6; more than 25t is 4
The shackle is light weight, small size, high safety factor, easy to operate. It is the optimization product.
Product code | SWL(t) | Metric(in.) | Unit(mm) | Dead weight (kg) |
||||
d | A | B | C | H | ||||
GBM1201 | 1 | 3/8 | 10 | 12 | 16 | 26 | 36 | 0.2 |
GBM1202 | 2 | 1/2 | 13 | 16 | 21 | 33 | 46.5 | 0.43 |
GBM1203 | 3.25 | 5/8 | 16 | 20 | 27 | 42 | 58 | 0.83 |
GBM1204 | 4.75 | 3/4 | 19 | 22 | 32 | 51 | 69.5 | 1.3 |
GBM1205 | 6.5 | 7/8 | 22 | 25 | 37 | 58 | 82.5 | 1.8 |
GBM1206 | 8.5 | 1 | 25 | 30 | 43 | 68 | 92.5 | 2.8 |
GBM1207 | 9.5 | 1-1/8 | 29 | 32 | 46 | 74 | 106.5 | 3.85 |
GBM1208 | 12 | 1-1/4 | 32 | 36 | 52 | 83 | 117 | 5.3 |
GBM1209 | 13.5 | 1-3/8 | 35 | 38 | 57 | 89 | 133 | 6.7 |
GBM1210 | 17 | 1-1/2 | 38 | 42 | 60 | 98 | 146 | 8.8 |
GBM1211 | 25 | 1-3/4 | 44 | 50 | 73 | 127 | 175 | 14.6 |
GBM1212 | 35 | 2 | 51 | 56 | 83 | 146 | 195 | 22 |
GBM1213 | 45 | 2-1/4 | 56 | 65 | 95 | 160 | 233 | 31 |
GBM1214 | 55 | 2-1/2 | 64 | 70 | 105 | 184 | 266 | 43.3 |
GBM1215 | 60 | 2-3/4 | 70 | 78 | 100 | 200 | 289 | 57 |
GBM1216 | 85(80) | 3 | 76 | 82 | 121 | 229 | 335 | 73 |
GBM1217 | 100 | 3-3/8 | 86 | 92 | 131 | 232 | 356 | 100 |
GBM1218 | 120 | 3-1/2 | 90 | 95 | 154 | 241 | 372 | 114 |
GBM1219 | 150 | 4 | 102 | 108 | 160 | 254 | 368 | 165 |
GBM1220 | 175 | 4-1/4 | 108 | 120 | 160 | 254 | 368 | 190 |
GBM1221 | 200 | 4-3/4 | 120 | 130 | 184 | 280 | 396 | 283 |
GBM1222 | 250 | 5 | 127 | 140 | 210 | 330 | 470 | 350 |
GBM1223 | 300 | 6 | 152 | 170 | 220 | 345 | 520 | 470 |
GBM1224 | 400 | 7 | 178 | 190 | 230 | 360 | 572 | 670 |
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.