We – EPG Group the bigge EPT Chain and agricultural gearbox factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Puyi Rubber Tracks for engineering Robot Prototype 48*10*84
Width | 48mm |
Pitch | 10mm |
Links | 84 |
Weight | 0.35kg |
Total Length | 840mm |
Please noted that the rubber track length and links can be customized by clients requirements
1. Installation of the Rubber Tracks
A. Too small strength: Easily causes jumping teeth, riding a tooth or steering failure of the guide whee EPT and supporting whee EPT and leads to track derailment or escapes.
B. Too large strength: Track wire will be deformed at the elongation by the excessive strain tensile, which will make the pitch changed, and track core iron and the drive whee EPT abnormally worn, also will make teeth touched and the track broken, the machine power loss larger, track wear exacerbated, belt crack easier as well as the track life shorter. After the track is strained, the maximum sag distance is 10-15mm, ju EPT as the pitch below.
2. Attention
In order to extend the life of rubber tracks, please complete the following work:
A. Never turn urgently on the concrete floor, gravel road, or hard and sharp road, in order to avoid speeding up the wearing, twisting and chapping of the rubber track.
B. Try not to work in the rotten field, to avoid rubber track skid and wear.
C. When the stones or EPT objects come into the crawler and chassis, stop immediately, and clear grave EPT or obstacles.
3. Warns
A. Do not travel on the road full of footstone, spinous-stone, scrap iron and EPT objects.
B. Do not drive in the rivers, streams and on the seaca EPT or any rugged road.
C. Do not make the track unilaterial landing.
D. Forbid aggressive driving.
E. Avoid making a turn rapidly, please slow down and make a turn gradually.
More size
Model | Size (width*pitch) | Weight (kg)/Link | Model | Size (width*pitch) | Weight (kg)/Link | Model | Size (width*pitch) | Weight (kg)/Link |
BMW-30 | 30*12.7 | 0.0571 | BD-B | 100*40 | 0.571 | PY-180 | 180*65 | 0.3571 |
HS-32 | 32*12.7 | 0.0031 | BD-A | 100*40 | 0.08 | YN-180 | 180*72 | 0.4729 |
BK-B** | 40*9.3 | 0.0084 | HGD-100 | 100*19.9 | 0.5714 | HC-200 | 200*60.2 | 0.3 |
HL-40 | 40*44 | 0.0268 | HL-105 | 105*42 | 0.571 | HS-200 | 200*72 | 0.75 |
PY-40 | 45*31.75 | 0.0172 | CX-118 | 118*61 | 0.1625 | YT-200 | 200*52.5 | 0.3935 |
PY-40 | 40*31.3 | 0.0163 | DB-A | 118*61 | 0.5714 | SQ-A | 220*53.5 | 0.2062 |
LG-48 | 48*10 | 0.0042 | QD-118 | 118*60 | 0.122 | JH-220 | 220*85 | 0.9 |
BMW-50 | 50*12.7 | 0.00263 | SJ-120 | 120*61 | 0.1477 | JA-220 | 220*50.3 | 0.4 |
QY-50 | 50*25 | 0.01238 | RN-120 | 120*60 | 0.125 | DY-250 | 250*50.3 | 0.3507 |
DG-50* | 50*22.225 | 0.03 | WG-123 | 123*38 | 0.0703 | LP-250 | 250*50.3 | 0.523 |
GF-B | 50*19 | 0.0093 | GF-A* | 125*19 | 0.5713 | CQ-255 | 255*72 | 0.4758 |
GMD-B | 50*20 | 0.5719 | DN-A* | 130*18.5 | 0.5719 | FP-250 | 250*80 | 0.4897 |
HGD-52 | 52*58 | 0.571 | WJ-130 | 130*40 | 0.1088 | WD-255 | 255*73 | 0.4549 |
HGD-60 | 60*19.9 | 0.57179 | TH-136 | 136*45 | 0.0868 | SQ-B | 255*72 | 0.45 |
JTDX-60* | 60*15.2 | 0.012 | WGJ-130 | 130*65 | 0.4348 | CF-280 | 280*60 | 1.9 |
XL-60** | 60*13.9 | 0.59 | VM-14- | 140*20 | 0.571 | PY-280 | 280*87 | 0.4839 |
LWM-60* | 60*22.225 | 0.571 | HBC-140 | 140*30 | 0.0334 | GW-290 | 290*64.3 | 0.3409 |
JQ-B** | 60*12.7 | 0.0182 | SL-140 | 140*80 | 0.2778 | KD-320 | 320*87 | 2.1607 |
PY-60 | 60*31.428 | 0.02 | JT-140 | 140*20 | 0.0332 | QATV-320 | 320*87 | 0.4688 |
BF-B** | 60*15 | 0.0073 | ZSY-140 | 140*45 | 0.13889 | WD-320 | 320*72 | |
BK-A** | 60*13.01 | 0.0178 | PW-148 | 148*60 | 0.2804 | TG-320 | 320*87 | 0.9412 |
DN-B* | 60*18.5 | 0.0088 | ZY-148 | 148*60 | 0.4445 | TJ-360A | 360*87 | 0.8285 |
JT-60 | 60*20 | 0.0125 | XF-A | 150*59 | 0.2051 | NY-380 | 380*65 | 0.7854 |
JQ-A** | 76*12.7 | 0.0158 | NG-150 | 150*65 | 0.3095 | YQZG-400 | 400*73 | |
BF-A** | 80*15 | 0.0112 | SF-150 | 150*72 | 0.3781 | NY-380 | 380*65 | 0.5326 |
HL-80 | 80*44 | 0.055 | HS-150 | 150*65 | 0.34783 | QATV-400 | 400*87 | 1.25 |
SMX-70 | 70*40 | 0.0636 | XF-B | 150*59 | 0.2178 | TK-560 | 560*105 | 3 |
CHJ-80 | 80*40.2 | 0.571 | HD-160 | 160*61.3 | DNS-580 | 580*60.5 | 0.675 | |
TH-85 | 85*59.4 | 0.08 | PY-160 | 160*60 | 0.8065 | XLG-620 | 620*100 | |
THG-85 | 85*59.4 | 0.1072 | YSD-165 | 165*64.5 | 0.3612 | BV206 | 620*90.6 | 3.125 |
HF-96 | 96*12.55 | 0.015 | WJ-165 | 165*65.5 | 0.2989 | WZY-800 | 800*90.6 | |
GMD-A | 100*20 | 0.5712 | WHKD-170 | 170*64 | 0.2419 | KCM-500 | 500*110 | 2.9836 |
Remark: | * means the links mu EPT be multiple of 2 | |||||||
** means the links mu EPT be multiple of 3 |
About us
ZheJiang PuYi Industrial Co., Ltd is a leading manufacturer of rubber tracks with superior quality guaranteed and competitive price provided. Now ZheJiang PuYi could provide rubber tracks for Yanmar, Kubota, IHI, Hitachi, Takeuchi, Morooka, Komatsu, Bobcat etc…With more than 10-year experience of rubber tracks manufacturing, we have a strong team of research and development, expert design, strict quality control, and professional service.
Contact person: Jackie
Tel: 0086~571-8822571/8822 0571 37585716
Cell: 0086~13083988828 13858117778217419579
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.