Uninterrupted Service Massive Stream and Large Strain LNG Liquid Oxygen Nitrogen Argon Multiseriate Piston Pump
Solution Description:
1.CZPTtromagnetic speed adjustment motor/frequency conversion motor/set pace motor
two.Overpressure interlocking gadget Security valve/CZPT check valve
3.Temperature interlocking device inside pump
four. Strain interlocking unit of outlet liquid
That includes:
one.Module design, broad coverage of circulation
two.Easy design and style of pump head elements, convenient for maintenance
three.Reputable structure of sealing
4.Optional fuel auxiliary sealing device, further improve the seal life
5.Numerous configurations boost the diploma of safety and automation
Software:
1.LO2,LN2,LAr,LNG
2.Gasoline offer systems of big and medium-dimensions metal mill, chemical manufacturing facility
three.Cylinder filling
four.Tank filling
five.Other medium force gas source method
Optional Configuration:
1.CZPTtromagnetic velocity adjustment motor/frequency conversion motor/mounted pace motor
2.Overpressure interlocking system Basic safety valve/CZPT check valve
three.Temperature interlocking device within pump
4.Strain interlocking device of outlet liquid
Product | medium | Flow(L/h) | Max outlet pressure(Mpa) | Inlet force (Mpa) | Motor Electrical power |
BP20-sixty/a hundred sixty five | LOX,LIN,LAr | 20-sixty | 16.5 | .02-.6 | 3KW |
BP30-eighty/165 | thirty-80 | 16.5 | .02-.six | 3KW | |
BP60-250/a hundred sixty five | sixty-250 | sixteen.five | .02-.6 | five.5KW | |
BP100-300/one hundred sixty five | a hundred-three hundred | 16.five | .02-.6 | five.5KW | |
BP100-450/one hundred sixty five | a hundred-450 | 16.five | .02-.6 | five.5KW | |
BP200-450/a hundred sixty five | two hundred-450 | 16.five | .02-.6 | five.5KW | |
BP300-600/a hundred sixty five | three hundred-600 | 16.5 | .02-.six | seven.5KW | |
DBP400-900/one hundred sixty five | 400-900 | sixteen.5 | .02-.6 | eleven KW | |
BP300-700/one hundred sixty five | 300-700 | sixteen.5 | .02-.6 | 7.5KW | |
BP300-600/thirty | three hundred-600 | 3. | .02-.six | 3KW | |
BP300-900/30 | 300-900 | 3. | .02-.6 | 3KW | |
BP600-a thousand/thirty | 600-one thousand | three. | .02-.6 | 4KW | |
BP600-1200/30 | 600-1200 | three. | .02-.6 | 4KW | |
BP800-1500/thirty | 800-1500 | three. | .02-.six | five.5KW | |
DBP1000-3000/30 | 1000-3000 | 3. | .02-.six | seven.five KW | |
DBP2000-4000/thirty | 2000-4000 | 3. | .02-.6 | eleven KW | |
DBP3000-6000/30 | 3000-6000 | three. | .02-.6 | 15 KW | |
TBP4000-8000/thirty | 4000-8000 | three. | .02-.6 | 18.5 KW | |
TBP8000-15000/thirty | 8000-15000 | three. | .02-.six | 22KW | |
TBP10000-25000/25 | 10000-25000 | 2.5 | .02-.6 | 37KW | |
TBP10000-25000/30 | 10000-25000 | 3. | .02-.six | 45KW | |
TBP20000-35000/30 | 20000-35000 | three. | .02-.6 | fifty five KW | |
TBP30000-45000/thirty | 30000-45000 | 3. | .02-.6 | seventy five KW | |
P100-600/100 | CO2 | a hundred-600 | 10. | .02-two.four | 5.5KW |
P300-900/one hundred | three hundred-900 | ten. | .02-two.four | seven.5KW | |
P600-1200/one hundred | 600-1200 | 10. | .02-two.4 | 7.5KW | |
P900-1600/one hundred | 900-1600 | 10. | .02-2.four | seven.5KW | |
BP400/250 | LNG | four hundred | twenty five. | .02-.6 | seven.5KW |
BP700/250 | seven-hundred | twenty five. | .02-.six | eleven KW | |
DBP1000/250 | 1000 | 25. | .02-.six | 18.5 KW | |
DBP1500/250 | 1500 | 25. | .02-.six | 22 KW |
Usually Asked Concerns:
Q1.What is the delivery time of this pump?
A1.The supply of this fuel cylinder is 20 days following the deposit received.
Q2.What payment conditions do you generally use?
A2.We take TT, thirty% as deposit and 70% before delivery.
Q3.What certification do you offer for consumers?
A3.We have ASME, CE, DOT,TUV and TPED Certification of our items.
Speak to:
Tel:-15397130007