Model |
Motor Power (KW) |
Suction potential (m³/min) |
Limitvacuum
|
Inlet&Outlet |
Speed (r/min)
|
Weight (Kg) |
Size (mm)
|
Functioning liquid flow rate (L/min)
|
Noise dB(A) |
|
(-Mpa) | Torr | |||||||||
SK-.15A | 0.55 | .fifteen | .095 | 47 | G3/four” | 2825 | 23.five | 381x170x217 | 2~5 | <72 |
SK-.3A | one.one | .3 | .095 | 47 | G1″ | 2840 | 33 | 460x180x235 | 5~nine.five | <75 |
SK-.5A | one.five | .5 | .095 | 47 | G1″ | 2840 | 34 | 485x180x235 | 5~ten | <75 |
SK-.8A | 2.two | .eight | .095 | 47 | G1″ | 2840 |
37 |
480x185x235 | 5~10 | <75 |
SK-one.2A | 3. | 1.two | .095 | 47 | G1 one/2″ | 2860 | 51.five | 528x218x260 | three~eight.5 | <80 |
SK-2A | four. | two. | .095 | 47 | G1 one/two” | 2880 | 63 | 560x220x286 | 3~nine | <80 |
SK-2C | four. | 2. | .098 | 25 | G1 1/two” | 2850 | 63 | 560x220x286 | 3~9 | <80 |
SK-Second | 5.five | two. | .095 | 47 | 50mm | 1440 | 113 | 668x340x359 | ten~36 | <80 |
SK-3A | five.5 | three. | .095 | 47 | G2″ | 1440 | one zero five | 645x310x338 | 10~36 | <80 |
SK-3C | five.5 | 3.five | .098 | 25 | G2″ | 1440 | 107 | 665x310x338 | 10~36 | <80 |
SK-3D | five.five | three. | .095 | 47 | 50mm | 1440 | 118 | 688x340x371 | 10~36 | <80 |
SK-3E | five.five | three.five | .098 | 25 | 50mm | 1440 | 120 | 706x340x371 | ten~36 | <80 |
SK-four.5D | seven.five | four.five | .095 | 47 | 66mm | 1440 | a hundred and fifty | 800x380x388 | 10~36 | <80 |
SK-4.5E | seven.5 | 4.5 | .098 | 25 | 66mm | 1440 | a hundred and fifty | 800x380x388 | ten~36 | <80 |
SK-6D | eleven | 6. | .095 | 47 | 66mm | 1460 | 198 | 854x380x425 | ten~39 | <85 |
SK-6E | 11 | six.five | .098 | 25 | 66mm | 1460 | 198 | 854x380x425 | ten~39 | <85 |
Solution Description
SK-D series Liquid ring vacuum pump
SK-D series Liquid ring vacuum pumps are dependent on SK-A vacuum pump ,which additional flange interface is effortless for customers’ making use of and correcting.This variety of pump have solved the problem that when absorbing losts of water ,can not work constantly,makes heaps of dirts because of poor water,can not start off to function beacuse of stopping working for a extended time.It employed commonly on soaks modelling device and piece membrance equioments.Products:SK-2nd, SK-3D ,SK-four.5D ,SK-6D,Motor Power:four~11KW Ability:2-6M3/min Final vacuum:-.095MPa
List of measurement installation
Spare components show
Product’s Software