We – EPG Group the biggest worm gearbox, couplings and gears manufacturing facility in China with 5 various branches. For more particulars: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828 /
SINGEL Stage WORM Equipment REDUCER
The reducer which model is 25~90 made of Aluminum alloy die-casting box,good bathroom ept in appearance,compact in framework,rust proofing on floor and small volume to conserve mounting room.
The reducer product of one hundred ten~one hundred fifty is made of cast iron which casted with Aluminum mould.It`s good bathroom ept and solid, and can be used via the placing of multi-azimuth.
Very good radiating characterstic leads safe and reliability,and substantial effectiveness for using.
The strong ability of loading guarantee steady transmission,make less vibration and noise.
Varies of connecting structure for power input and torque output meet different call for-deserves
the layout of box define and the set of foot gap with excellent versality is apt to numerous kinds of mounting.
Software
Agriculture, Air Motion Products, Chemical, Development, Crane & Hoist, Crusher, Drill Rig Duty, Elevators / Escalators, Foodstuff and Beverage, Forestry, Health care, Irrigation Programs, Production, Marine, Material Managing, Health-related Products, Metallic Processing, Mining, Oil and Gas, Packaging, Paper Processing, Petrochemical, Pharmaceutical, Plastics, Port Machinery, Pulp and Paper, Pump, Rail Responsibility, Refinery & Petrochemical, Rock Crusher, Photo voltaic, Steel, Sugar & Ethanol, Textiles, Wind Vitality
Programs
Conveyors, Cranes and Hoists, Elevators, Escalators, Enthusiasts, Gates, Irrigators, Equipment, Mixers, Packaging Products, Swimming pools, Specialty Vehicles and Vehicles, Wind Turbines, X-Ray Products, Airports, Boats and Yachts, Power Installations (Deserts, Wind Farms), Foundries, Off-shore Oil Rigs, Mining Internet sites, Factories, Supermarkets, Refineries, Ports, Railways, Farms.
Production
Our worm equipment speed reducer, helical gear pace reducer, worm helical gear pace reducer, velocity variator, cycle-push gearboxes, couplings, door/gate operators and so on are substantial top quality and welcomed by our buyers. We source equally standard goods and also can create as for every your drawing. Your detail enquiry will be high appreciated.
Our Worm gearbox reducer has many products for your selecting and we can produce as for every your drawing or sample to satisfy your unique ask for
one. Massive output torque
two. Risk-free, trustworthy, affordable and resilient
3. Stable transmission, silent procedure
4. Substantial carrying ability
five. Large modularization design, might equip with a variety of outer power enter conveniently. Exact same device sort might equip with a variety of power motor. It is easy to realize the combination and junction amongst each and every equipment kind
6. Transmission ratio: Fine division, extensive scope. The merged device variety could form quite huge transmission ratio, i. E. Output very reduced rotary pace.
seven. Form of installation: The place to be put in is not restricted.
eight. Substantial energy, compact the box entire body of high energy solid iron, equipment and gear shaft adapts the gasoline carbonization, quenching and fine grinding procedure, as a result the bearing ability of unit volume is higher.
9. Prolonged lifestyle: Beneath the situation of correct sort picked(such as selecting suitable operation parament ) normal procedure and routine maintenance, the life if major components velocity reducer(except putting on areas)need to not be less than 20000 hrs. The wearing elements contain lubricating oil, oil seal and bearing.
ten. Reduced sounds: Since primary parts of pace reducer are processed, and examined critically, consequently the sounds of velocity reducer is reduced.
11. Parallel axis-bevel wheel pace-down motor.
Type | Worm Equipment Speed Reducer Gearbox |
Model | NMRV571-150 |
Ratio | 5,7.5,ten,fifteen,twenty,twenty five,30,forty,50,sixty,80,100 |
Coloration | Blue / Silver or OEM shades |
Substance | Housing-Casting iron-HT200# / Aluminium |
Worm Equipment | KK alloy |
Worm | 20CrMnTi with carburizing and quenching, surface hardness is 58-62HRC |
Shaft | chromium metal-forty five# |
Bearing | Model “HRE”,”C&U” Bearing |
Seal | NAK or SKF |
Input Energy | .06-15KW |
Usages | In industrial device: Foodstuff things,Ceramics,chemical, aswell as packing, printing, dyeing,woodworking, glass and plastics.. |
IEC Flange | 56B5,63B5,80B5,90B5,100B5,112B5,132B5…. |
Lubricant | BODA Synthetic oil(RV030-90),G-N460W Mineral oil(RV110-a hundred and fifty) |
SPEC AND PARAMETER
Centre Length A |
Motor Flaange | UA The Hole Diameter fo Shaft | ||||||||||||||
PAM IEC | N | M | P | I Transmission Ratio | ||||||||||||
5 | 7.5 | ten | fifteen | 20 | twenty five | 30 | 40 | fifty | 60 | eighty | 100 | |||||
NMRV571 | 56B14 | fifty | 65 | 80 | nine | 9 | nine | 9 | 9 | nine | 9 | 9 | 9 | nine | – | – |
NMRV030 | 63B5 | ninety five | one hundred fifteen | one hundred forty | eleven | 11 | 11 | 11 | eleven | 11 | 11 | 11 | 11 | – | – | – |
63B14 | 60 | 75 | ninety | eleven | 11 | eleven | 11 | 11 | 11 | 11 | eleven | eleven | – | – | – | |
56B5 | eighty | a hundred | a hundred and twenty | 9 | 9 | nine | 9 | nine | 9 | 9 | 9 | 9 | nine | 9 | – | |
56B14 | 50 | 65 | eighty | 9 | 9 | nine | 9 | nine | 9 | 9 | nine | nine | nine | 9 | – | |
NMRV040 | 71B5 | 110 | one hundred thirty | a hundred and sixty | 14- | 14 | fourteen | 14 | fourteen | fourteen | 14 | 14 | – | – | – | – |
71B14 | 70 | 85 | 105 | fourteen | fourteen | fourteen | fourteen | fourteen | fourteen | 14 | 14 | – | – | – | – | |
63B5 | ninety five | 115 | 140 | 11 | eleven | eleven | 11 | eleven | 11 | eleven | 11 | eleven | eleven | eleven | eleven | |
63B14 | 60 | seventy five | ninety | eleven | eleven | eleven | eleven | 11 | eleven | eleven | eleven | 11 | eleven | eleven | eleven | |
56B5 | eighty | 100 | one hundred twenty | – | – | – | – | – | – | – | – | nine | 9 | 9 | nine | |
NMRV050 | 80B5 | one hundred thirty | a hundred sixty five | two hundred | 19 | 19 | 19 | 19 | 19 | 19 | 19 | – | – | – | – | – |
80B14 | 80 | one hundred | 120 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | – | – | – | – | – | |
71B5 | one hundred ten | a hundred thirty | 160 | fourteen | 14 | fourteen | fourteen | fourteen | 14 | fourteen | fourteen | 14 | 14 | fourteen | – | |
71B14 | 70 | 85 | one hundred and five | fourteen | 14 | fourteen | 14 | fourteen | fourteen | 14 | 14 | fourteen | fourteen | 14 | – | |
63B5 | ninety five | a hundred and fifteen | a hundred and forty | – | – | – | – | – | – | – | eleven | eleven | eleven | eleven | 11 | |
NMRV063 | 90B5 | one hundred thirty | a hundred sixty five | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | 24 | – | – | – | – | – |
90B14 | ninety five | a hundred and fifteen | one hundred forty | 24 | 24 | 24 | 24 | 24 | 24 | 24 | – | – | – | – | – | |
80B5 | one hundred thirty | one hundred sixty five | two hundred | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | – | – | |
80B14 | 80 | one hundred | 120 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | – | – | |
71B5 | a hundred and ten | one hundred thirty | 160 | – | – | – | – | – | – | – | 14 | 14 | 14 | 14 | 14 | |
71B14 | 70 | eighty five | 105 | – | – | – | – | – | – | – | 14 | 14 | 14 | 14 | ||
NMRV075 | one hundred/112B5 | one hundred eighty | 215 | 250 | — | 28 | 28 | 28 | – | – | – | – | – | – | – | – |
one hundred/112B14 | one hundred ten | one hundred thirty | one hundred sixty | – | 28 | 28 | 28 | – | – | – | – | – | – | – | – | |
90B5 | a hundred thirty | one hundred sixty five | 200 | – | 24 | 24 | 24 | 24 | 24 | 24 | 24 | – | – | – | – | |
90B14 | 95 | one hundred fifteen | one hundred forty | – | 24 | 24 | 24 | 24 | 24 | 24 | 24 | – | – | – | – | |
80B5 | one hundred thirty | 165 | 200 | – | – | – | – | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
80B14 | 80 | a hundred | a hundred and twenty | – | – | – | – | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
71B5 | a hundred and ten | 130 | one hundred sixty | – | – | – | – | – | – | – | fourteen | 14 | fourteen | fourteen | 14 | |
NMRV090 | 100/112B5 | 180 | 215 | 250 | – | 28 | 28 | 28 | 28 | 28 | 28 | – | – | – | – | |
100/112B14 | a hundred and ten | 130 | one hundred sixty | – | 28 | 28 | 28 | 28 | 28 | 28 | – | – | – | – | – | |
90B5 | one hundred thirty | one hundred sixty five | 200 | – | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | – | – | |
90B14 | 95 | one hundred fifteen | 140 | – | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | – | – | |
80B5 | 130 | a hundred sixty five | 200 | – | – | – | – | – | – | – | 19 | 19 | 19 | 19 | 19 | |
80B14 | eighty | 100 | a hundred and twenty | – | – | – | – | – | – | – | 19 | 19 | 19 | 19 | 19 | |
NMRV110 | 132B5 | 230 | 265 | three hundred | – | 38 | 38 | 38 | 38 | – | – | – | – | – | – | – |
132B14 | 130 | a hundred sixty five | 200 | – | 38 | 38 | 38 | 38 | – | – | – | – | – | – | – | |
one hundred/112B5 | 180 | 215 | 250 | – | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | – | – | |
90B5 | 130 | one hundred sixty five | 200 | – | – | – | – | – | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |
90B14 | ninety five | a hundred and fifteen | a hundred and forty | – | – | – | – | – | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |
80B5 | a hundred thirty | a hundred sixty five | two hundred | – | – | – | – | – | – | – | – | – | – | 19 | 19 | |
NMRV130 | 132B5 | 230 | 265 | three hundred | – | 38 | 38 | 38 | 38 | 38 | 38 | 38 | – | – | – | – |
132B14 | 130 | one hundred sixty five | two hundred | – | 38 | 38 | 38 | 38 | 38 | 38 | 38 | – | – | – | – | |
100/112B5 | one hundred eighty | 215 | 250 | – | – | – | – | – | 28 | 28 | 28 | 28 | 28 | 28 | 28 | |
90B5 | 130 | a hundred sixty five | two hundred | – | – | – | – | – | – | – | – | – | – | 24 | 24 | |
90B14 | ninety five | one hundred fifteen | a hundred and forty | – | – | – | – | – | – | – | – | – | – | 24 | 24 | |
NMRV150 | 160B5 | 250 | three hundred | 350 | – | forty two | forty two | forty two | 42 | forty two | – | – | – | – | – | – |
132B5 | 230 | 265 | 300 | – | – | – | – | 38 | 38 | 38 | 38 | 38 | – | – | – | |
132B14 | a hundred thirty | one hundred sixty five | 200 | – | – | – | – | 38 | 38 | 38 | 38 | 38 | – | – | – | |
100/112B5 | a hundred and eighty | 215 | 250 | – | – | – | – | – | – | – | – | 28 | 28 | 28 | 28 |
COMMODITY Show
Item STRUCTURER
Company PROFILE
PACKAGING & Delivery
Packing: Wooden Box/Picket Pallet
Shipping and delivery: 7-15 days upon receipt of deposit. By Sea/By Air/By Courier
Deal can be created as per customer’s request
WHY Select OUR HENKOOLEE?
1. A leading factory of diamond tools ept in China
two. Accepted the ideal high quality with very aggressive price tag
three. Good sharpness, stable performance, high cutting efficiency and lengthy lifespan
four. Stringent good quality management system, accept inspection by third party, as ISO9001, ISO14001 and OHSAS18001 techniques.
5. We have quite experienced R&D engineers and we have strong ability to do ODM assignments.
six. Personalized design can be meet on request, modest trial buy is accessible in any time, We offer OEM solutions. Can print your possess brand on merchandise , can personalize the retail box pac ept and other items.
7. Easy conversation,HENKOOLEE skilled revenue team will often response you in time, in addition to, friendly and valuable soon after income service is always there for you.
/ The use of unique equipment manufacturer’s (OEM) component numbers or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our business and the shown alternative components contained herein are not sponsored, approved, or manufactured by the OEM. /