Summarize:
- CZPT Higher Viscosity Lobe Rotor Foods CZPT Metal Pump are employed in a assortment of industries such as, pulp and paper, chemical, food, beverage, pharmaceutical, and biotechnology.
- They are well-liked in these various industries due to the fact they provide superb sanitary qualities, substantial effectiveness, reliability, corrosion resistance, and great thoroughly clean-in-spot and sterilize-in-location (CIP/SIP) traits.
- These pumps offer a variety of lobe alternatives which includes butterfly lobe, double lobe, triple lobe.
- Rotary lobe pumps are non-getting in contact with and have massive pumping chambers, permitting them to handle solids such as cherries or olives without having injury. They are also employed to manage slurries, pastes, and a wide selection of other liquids.
Merchandise information:
Working Principle: | Double rotors |
Major Programs: | Food programs, CZPTmers, Paper coatings, Soaps and surfactants, Paints and dyes CZPT and adhesives. |
CZPTr: | Variable Velocity Motor, Geared Motor, Variable Frequency Motor |
Power Specs: | 220V, 240V, 380V, 400V, 415V, 440V, 460V, 50hz/60hz |
Max.permissible fluid temperature: | 150°C (302°F) / 250°C (482°F)-water cool type |
Type of connection: | Quick couple, Thread, Flange |
Installation position: | Horizontal |
Casing/Inner parts material: | CZPT Steel |
Shaft seal type: | CZPT seal |
Maximum viscosity: | 1×106 C.S.T |
Maximum drive rating: | 22kW(30HP) |
Maximum caliber: | 125mm(5inch) |
Maximum discharge-side pressure: | 5bar |
Suction pressure: | .08Mpa(.8bar) |
Functionality info:
Type |
Size (mm) |
Discharge Capacity per 100r (L) |
Speed Range (rpm) |
Flow (L/H) |
Motor Power (kW) |
LQ3A-six | 25 | 6 | 200-five hundred | 650-1600 | .seventy five |
LQ3A-eight | 32 | 8 | two hundred-five hundred | 850-2160 | one.five |
LQ3A-12 | 38 | 12 | two hundred-five hundred | 1300-3200 | two.two |
LQ3A-twenty | 38 | twenty | two hundred-five hundred | 2100-5400 | three |
LQ3A-30 | 42 | 30 | 200-400 | 3200-6400 | four |
LQ3A-36 | forty two | 36 | two hundred-four hundred | 3800-7600 | five.5 |
LQ3A-fifty two | 50 | fifty two | two hundred-four hundred | 5600-11000 | five.5 |
LQ3A-66 | sixty two | sixty six | two hundred-400 | 7100-14000 | 7.five |
LQ3A-seventy eight | 75 | seventy eight | two hundred-four hundred | 9000-18000 | 7.five |
LQ3A-100 | 75 | one hundred | two hundred-400 | 11000-22000 | 11 |
LQ3A-a hundred thirty five | one hundred | 135 | two hundred-400 | 15000-30000 | 15 |
LQ3A-a hundred and sixty | a hundred | 160 | two hundred-four hundred | 17000-34000 | 18.five |
LQ3A-two hundred | a hundred twenty five | two hundred | two hundred-400 | 21600-43000 | 22 |
Organization information:
ZHangZhoug CZPT CZPT Co., Ltd is 1 of the leading companies and exporters in the discipline of sector pumps with production services in mainland China. We are specialized in oil pump, diaphragm pump, diesel motor pump, centrifugal pump, screw pump, chemical pump and many others.