new type Irrigation Gasoline engine energy Drinking water Pump
Design | WP20 |
Outlet Dimensions(mm) | fifty(2inch) |
Inlet dimensions(mm) | 50(2inch) |
Velocity (rpm) | 3600 |
Displacement Q.max(m3/h) | 30 |
Carry H.max(m) | twenty five |
Suction(m) | 7 |
Engine Product | 168F |
Motor Sort | Gasoline engine |
Bore x Stroke(mm) | sixty eight*forty five |
Displacement(cm3) | 163 |
Compression Ratio | 8.five:1 |
Max Energy Output(HP/rmp) | five.5/3600 |
Max Torque(Nm) | 10.eight |
Begin Product | Recoil and hand -operated |
Air Cleaner | semi-dry |
Fuel Tank Potential (L) | 3.six |
Min Gasoline Usage(g/Kw.h) | 360 |
Oil Ability(L) | .six |
Packing Dimensions (mm) | 490*385*405 |
G.W/N.W(Kg) | 23/22 |
Manufacturing unit pictures
Showroom
CZPT management:
Loading photographs
Contact Details:
Contact man or woman:Miss Elyn
Cellular No:-15168665797