Stream fee assortment | one~400 ml&solh |
Volume to be infused &lparVTBI&rpar | ~ 9999 ml |
Quantity Infused &lpar∑&rpar | ~36000 ml |
Infusion accuracy | &pm10&percnt |
Applicable feeding bag | Support wide selection brands of feeding bag |
Bolus charge | 400 ml&solh |
Manner of procedure | Steady |
Air bubble detection | CZPTsound sensor detection with 4 amounts of air in line alarm adjustable |
Occlusion strain | 3 adjustable occlusion stress options&colon lower&comma middle and high |
Alarms | Visible and audible alarms&colon Doorway open up&comma Air-In-Line&comma Occlusion&comma Infusion completion&comma infusion in close proximity to above&comma Start off reminder function&comma Lower CZPTery&comma CZPTery depleted&comma malfunction and so forth&time period |
Pc Interface | RS232 &lparoptional&rpar |
History documents | 2000 heritage documents |
Electricity provide | AC&colon100~240V&comma50&sol60Hz DC&colon12V &pm1V |
CZPTery | Rechargeable lithium polymer battery&comma7&period4V&comma2100mAh Can work for more than three several hours after fully billed at 25ml&solh&time period |
CZPTery recharge time | 10hs recharging when device is turned on&comma 3hs recharging when machine is off&interval |
Electrical power consumption | 25VA |
Classification | Course I&comma sort CF |
Water Evidence Amount | IP×3 |
Manner of operation | continuous |
Dimensions | 145×100×120 mm&lparLength×Width×Height&rpar |
Excess weight | ≤1&period4kg |
Functioning problems&colon
Temperature 5ºC~40ºC&commarelative humidity&colon10~95&percnt&comma
Transport conditions&colon
Temperature-20ºC~&plus60ºC&commarelative humidity&colon10~95&percnt&comma
air stress&colon50~106kPa
Storage situations&colon
Temperature-20ºC~&plus45ºC&commarelative humidity&colon10~ninety five&percnt&comma
air force&colon50~106kPa
air force&colon86~106kPa