Micro digital sphygmomanometer air pump/12v air mattress pump
Item Function:
Rated Voltage | DC4.5V | DC6.0V | DC12.0V |
Rated Current | <550mA | <350mA | <200mA |
Air Flow Fee | 1.5-2.5L/Min. | ||
Strain | four hundred-650mmHg | ||
Air Leakage | <3mmHg/min.(Connected to a 500cc container,pressurize from 0 to 280 ±10mmHg, stop and hold 30s,the dropped pressure value measured) | ||
Media | Air | ||
Lifestyle Check | >30,000 cylces(Linked to a 500cc container,ON 10S, OFF 5S as a cycle) | ||
Operating Temperature | 5ºC ~55ºC | ||
Net Bodyweight | 60g | ||
Sound Stage | <58dB (30cm away from noise meter) | ||
Application | Mostly utilized for mini blood stress check, eye-care gadget,coffee machine,healthcare care, and house electrical appliances and other goods. |
Product Image:
Product dimensions: