Summarize:
1.Foods Grade CZPT Metal Rotor Lobe Pump, Juice Pump, Milk Pump, CZPT Pump for Chocolate are utilized in
a selection of industries such as, pulp and paper, chemical, foodstuff, beverage, pharmaceutical, and biotechnology.
2. They are popular in these assorted industries since they offer you excellent sanitary attributes, high effectiveness, reliability,
corrosion resistance, and very good clean-in-place and sterilize-in-place (CIP/SIP) attributes.
3. These pumps offer you a variety of lobe choices like butterfly lobe, double lobe, triple lobe.
4. Rotary lobe pumps are non-getting in contact with and have huge pumping chambers, permitting them to take care of solids this kind of as
cherries or olives with out injury. They are also employed to manage slurries, pastes, and a vast variety of other liquids.
Merchandise information:
Working Principle: | Double rotors |
Primary Programs: | Foodstuff purposes, CZPTmers, Paper coatings, Soaps and surfactants, Paints and dyes CZPT and adhesives. |
CZPTr: | Variable Pace Motor, Geared Motor, Variable Frequency Motor |
Power Specs: | 220V, 240V, 380V, 400V, 415V, 440V, 460V, 50hz/60hz |
Max.permissible fluid temperature: | 150°C (302°F) / 250°C (482°F)-water cool type |
Type of connection: | Quick couple, Thread, Flange |
Installation position: | Horizontal |
Casing/Inner parts material: | CZPT Steel |
Shaft seal type: | CZPT seal |
Maximum viscosity: | 1×10six C.S.T |
Maximum drive rating: | 22kW(30HP) |
Maximum caliber: | 125mm(5inch) |
Maximum discharge-side pressure: | 5bar |
Suction pressure: | .08Mpa(.8bar) |
Performance data:
Variety |
Size (mm) |
Discharge Potential |
Speed Range (rpm) |
Flow (L/H) |
Motor Power (kW) |
LQ3A-six | twenty five | 6 | 200-500 | 650-1600 | .seventy five |
LQ3A-eight | 32 | 8 | 200-500 | 850-2160 | 1.five |
LQ3A-twelve | 38 | twelve | two hundred-five hundred | 1300-3200 | 2.two |
LQ3A-twenty | 38 | 20 | 200-500 | 2100-5400 | 3 |
LQ3A-30 | forty two | 30 | two hundred-four hundred | 3200-6400 | 4 |
LQ3A-36 | forty two | 36 | two hundred-400 | 3800-7600 | 5.5 |
LQ3A-fifty two | 50 | fifty two | 200-400 | 5600-11000 | five.5 |
LQ3A-66 | sixty two | 66 | two hundred-four hundred | 7100-14000 | 7.five |
LQ3A-seventy eight | 75 | 78 | two hundred-four hundred | 9000-18000 | seven.5 |
LQ3A-100 | seventy five | one hundred | 200-400 | 11000-22000 | 11 |
LQ3A-one hundred thirty five | a hundred | 135 | two hundred-400 | 15000-30000 | 15 |
LQ3A-one hundred sixty | a hundred | one hundred sixty | two hundred-four hundred | 17000-34000 | 18.five |
LQ3A-200 | 125 | 200 | two hundred-four hundred | 21600-43000 | 22 |
Business details:
ZHangZhoug CZPT CZPT Co., Ltd is one of the top manufacturers and exporters in the discipline of business pumps
with producing amenities in mainland China. We are specialised in oil pump, diaphragm pump, diesel motor pump,
centrifugal pump, screw pump, chemical pump and many others.