KYC Agricultural Irrigation Diesel Water Pump
>>>OVERVIEW:
A late-model Irrigation Agriculture tools, KYC diesel engine pump team collection are created effectively, strictly complying with countrywide CZPT-GB6245 2006 “Functionality prerequisite and tests approach of fireplace battling pumps” and with NEPA20 “Set up of centrifugal Irrigation Agriculture pumps”.
Categorized by equipped kinds (single stage single suction sort, solitary, this products can drop into three sub-types: KCY-IS, KCY-S and KCY-D The gear are broadly used in a lot of instances
Connected diesel motor are classical domestic or imported types, which have characteristic of stable commencing, higher ability compact construction, straightforward maintenance and substantial automation, as a result, they are fireplace-protection tools with superior and reliable performance.
>>>STRUCTURE&Features:
X61 35, 12V1 35, 4102 4105, sixty one 02, 4100 495 and so forth diesel engines series offer electrical power for our pumps. FIrrigation Agriculture pump device consist of Irrigation Agriculture pump and these diesel engines (also perform with clutches), which is attached to large elastic clutches, aside from diesel tank, radiation water tank, blower, management monitor (for the automation device) etc components.
Getting the auto-control device, a individual diesel motor auto-handle cabinet(Programmable)carries out the system’s computerized beginning, functionality, auto-switching(the motor pump unit is switched to the diesel engine pump 1 or the diesel engine pump unit to yet another unit), car-protection(warning and stopping protection for the diesel engine’s above-pace, decrease oil stress, higher h2o temperature, three moments of failures in starting up, low voltage of accumulator warning and so on features)and also can be related to fireplace fighting centers of end users or the automobile-warning gadget of hearth with the function of distant monitoring.
In buy To maintain the device doing work normally beneath 5, it can be fitted with an AC220V drinking water-cooling pre-heater.
The diesel motor hearth-fighting pump team can be formed as an automated Irrigation Agriculture ware-supply program (see tabel1), with an electric powered pump and pressure keeping one particular, as you can read “Diesel motor manage method”.
There are two water inlet techniques: Self-pouring and suction-up. The former is chosen since of fireplace-defense CZPT. If our clientele specifically question for suction-up kinds, they are required to position out so our business offer automated vacuum drinking water leading unit. However, the alter of dimension of the pump device is needed.
>>>SCOPE OF Provide:
We supply diesel motor (including oil tank and accumulator) Irrigation Agriculture pump, higher elastic clutch and their pedestal and electric powered manage cupboard for handle.
>>>MCZPTL Meaning:
KY: HangZhou
C: Irrigation Agriculture pump mark of diesel-pushed motor
Whether or not you need the highest quality Irrigation Agriculture pump on the market place or a total package to deal with intricate pump applications, CZPT pump from ZheJiang China is the ideal brand to have confidence in.
Get in touch with us right at -571-37129015.
KYC Model Kind | |||||||||
Design | Speed (r/min) |
Capacity (L/S) |
Pressure (Mpa) |
Effi. (%) |
NPSH (m) |
Shaft Energy (KW) |
Diesel Electricity (KW) |
Inlet/Outlet (mm) |
Weight (Kg) |
3/ten | 2000 | ten | .three | 71 | two.5 | five.5 | 7.five | 100/65 | 91 |
3/twenty | 2000 | 20 | .3 | seventy one | 3 | nine.5 | thirteen.eight | 100/sixty five | ninety one |
3/30 | 2000 | 30 | .3 | sixty nine | three.8 | 16.eight | twenty.6 | 125/one hundred | 129 |
3/forty | 2000 | forty | .three | 77 | 4.8 | eighteen.five | 23.two | 125/100 | 129 |
4/ten | 2000 | ten | .four | seventy one | 2.five | 7.four | 13.eight | a hundred/sixty five | ninety one |
4/20 | 2000 | 20 | .four | seventy seven | 3 | eleven.2 | 15.3 | a hundred twenty five/100 | 129 |
4/thirty | 2000 | thirty | .4 | seventy four | three.6 | eighteen.2 | 26.5 | 125/one hundred | a hundred forty five |
5/ten | 2000 | ten | .five | sixty five | 4.2 | 8.7 | 13.8 | 100/65 | one hundred twenty |
five/20 | 2000 | twenty | .five | 65 | 4.five | 19.nine | 26.five | a hundred/sixty five | one hundred twenty |
five/thirty | 2000 | 30 | .5 | seventy four | four.5 | 25.seven | 35.three | one hundred twenty five/a hundred | one hundred forty five |
five/40 | 2000 | forty | .5 | seventy four | 4.9 | 32.eight | 35.5 | 125/100 | 145 |
5/fifty | 1500 | fifty | .5 | seventy five | 2.8 | 36.3 | fifty eight | one hundred fifty/125 | 212 |
five/a hundred | 1500 | 100 | .five | eighty one | 3.eight | 67.2 | a hundred and five | two hundred/150 | 245 |
five/110 | 1500 | a hundred and ten | .five | 81 | 4.5 | sixty eight.4 | one hundred and five | two hundred/one hundred fifty | 245 |
6/10 | 2000 | ten | .six | sixty five | 2.five | 11.5 | 15.3 | a hundred/65 | 120 |
six/20 | 2000 | 20 | .6 | seventy four | 3 | 19.seven | 26.5 | a hundred twenty five/a hundred | one hundred forty five |
six/thirty | 2000 | 30 | .6 | 74 | 3.6 | 29.7 | 40.four | a hundred twenty five/100 | 145 |
four/30 | 1500 | thirty | .4 | seventy five.five | 4.1 | fifteen.6 | twenty.6 | 125 | 475 |
6/thirty | 1500 | 30 | .six | seventy five.5 | 4.one | 23.four | 31.6 | one hundred twenty five | 555 |
8/thirty | 1500 | 30 | .eight | 75.five | four.one | 31.two | 34.3 | 125 | 640 |
ten/30 | 1500 | thirty | one | 75.five | 4.one | 39 | 58 | one hundred twenty five | 726 |
twelve/thirty | 1500 | thirty | one.2 | 75.five | four.one | forty six.8 | seventy five | one hundred twenty five | 840 |
fourteen/thirty | 1500 | thirty | 1.four | seventy five.five | four.one | 54.six | 75 | 125 | 923 |
16/30 | 1500 | 30 | one.six | 75.5 | four.one | 62.4 | 75 | 125 | 1008 |
eighteen/thirty | 1500 | thirty | one.8 | 75.5 | four.one | 70.2 | 110 | a hundred twenty five | 1093 |
six/forty | 1500 | forty | .6 | seventy seven | 3.9 | 32.8 | fifty eight | 150 | 490 |
9/40 | 1500 | forty | .nine | seventy seven | 3.nine | forty nine.3 | seventy five | 150 | 575 |
twelve/forty | 1500 | 40 | 1.two | 77 | three.nine | 65.seven | 75 | 150 | 660 |
15/fourteen | 1500 | forty | one.5 | seventy seven | three.9 | 82.one | a hundred and ten | one hundred fifty | 745 |
eighteen/forty | 1500 | 40 | one.eight | 77 | three.9 | 98.5 | one hundred sixty | 150 | 830 |
8/eighty | 1500 | 80 | .8 | 77 | four.7 | eighty five.two | one hundred ten | two hundred | 667 |
12/eighty | 1500 | eighty | one.two | seventy seven | 4.7 | 127.seven | a hundred and sixty | two hundred | 787 |
sixteen/80 | 1500 | 80 | one.six | 77 | four.seven | a hundred and seventy.three | 220 | 200 | 907 |
20/eighty | 1500 | eighty | 2 | seventy seven | four.7 | 212.3 | 279 | 200 | 1571 |
25/eighty | 1500 | 80 | 2.five | seventy seven | four.7 | 255.five | 279 | 200 | 1147 |
18/125 | 1500 | 125 | one.8 | 79 | four.9 | 229.two | 338 | 250 | 1750 |
>>>MORE Items
>>>COMPANY