Heavy Responsibility Submersible Sand Sludge Slurry Pumps
NaiPu Pump is a single of profession facoty of slurry pump , sand gravel pump , dredging pump and spare parts
There is Submersible and Horizontal Types .
Overall performance:
Identify: NP-ZJQ Submersible Slurry Pump
Pump Sort: Submersible centrifugal slurry pumps
Power: Motor
Discharge Size: 80mm-400mm
Capacity: 25m3/h-2000m3/h
Head: 12m-60m
Standard Programs:
Offering Liquid Sand, Coal Cinder Solid
Clearing The Mud In Lake, River, Sea
Dredging Widening Channel
Variety Notation :
ZJQ twenty five-twelve-3
ZJQ– Submersible slurry Pump
twenty five — Capacity (m3/h)
12— Head (m)
three—- Power
ZJQ Submersible Slurry Pump Overall performance Parameter
ZJQ Performance Parameter | |||||||||
NO. | Product | Outlet mm | Flow m3/h | Head m |
Power kW | η (%) | Speed r/min | Max Reliable passing mm |
weight kg |
1 | ZJQ10-20-3 | 50 | 10 | twenty | three | 37 | 1460 | 8 | a hundred and ten |
2 | ZJQ15-18-3 | fifty | fifteen | 18 | three | 46 | 1460 | 8 | a hundred and ten |
three | ZJQ20-fifteen-3 | fifty | 20 | fifteen | 3 | fifty two | 1460 | 8 | 110 |
4 | ZJQ25-12-3 | 50 | twenty five | twelve | 3 | fifty eight | 1460 | eight | a hundred and ten |
5 | ZJQ30-twelve-3 | sixty five | thirty | twelve | three | sixty | 1460 | 8 | 110 |
six | ZJQ35-ten-three | 65 | 35 | ten | 3 | 64 | 1460 | eight | 110 |
seven | ZJQ40-8-3 | sixty five | forty | 8 | 3 | sixty six | 1460 | 8 | a hundred and ten |
8 | ZJQ15-22-4 | 50 | fifteen | 22 | four | forty three | 1460 | 10 | 113 |
9 | ZJQ18-20-four | 50 | 18 | twenty | 4 | 46 | 1460 | 10 | 113 |
ten | ZJQ20-eighteen-4 | 50 | 20 | 18 | four | 50 | 1460 | 10 | 113 |
11 | ZJQ25-20-four | 50 | 25 | twenty | 4 | 52 | 1460 | ten | 113 |
twelve | ZJQ30-16-four | sixty five | thirty | 16 | four | fifty two | 1460 | 10 | 113 |
13 | ZJQ35-fifteen-4 | 65 | 35 | 15 | 4 | sixty | 1460 | 10 | 113 |
fourteen | ZJQ40-twelve-four | sixty five | 40 | twelve | four | sixty three | 1460 | 10 | 113 |
fifteen | ZJQ45-10-4 | 65 | forty five | ten | 4 | sixty six | 1460 | ten | 113 |
sixteen | ZJQ20-thirty-five.5 | 80 | 20 | 30 | 5.5 | 42 | 1460 | thirteen | 205 |
17 | ZJQ30-twenty-5.five | 80 | 30 | 20 | 5.5 | fifty four | 1460 | thirteen | 205 |
eighteen | ZJQ45-15-5.5 | 80 | 45 | fifteen | five.5 | 41 | 1460 | 13 | 205 |
19 | ZJQ15-twenty-5.five | 80 | 15 | 20 | 5.five | 33 | 1460 | thirteen | 205 |
20 | ZJQ50-10-five.five | 80 | 50 | 10 | five.5 | 44 | 1460 | thirteen | 205 |
21 | ZJQ15-20-7.five | 80 | 15 | twenty | seven.5 | 34 | 1460 | 13 | 210 |
22 | ZJQ20-25-7.five | 80 | twenty | 25 | 7.five | 35 | 1460 | 13 | 210 |
23 | ZJQ25-twenty-7.5 | 80 | 25 | twenty | 7.five | 36 | 1460 | 13 | 210 |
24 | ZJQ25-thirty-7.five | eighty | 25 | 30 | seven.5 | 36 | 1460 | thirteen | 210 |
25 | ZJQ30-30-7.5 | eighty | thirty | thirty | 7.5 | 37 | 1460 | thirteen | 210 |
26 | ZJQ32-twenty-seven.5 | 80 | 32 | 20 | 7.five | 37 | 1460 | 13 | 210 |
27 | ZJQ45-fifteen-seven.5 | 80 | forty five | fifteen | seven.five | 41 | 1460 | 13 | 210 |
28 | ZJQ100-ten-seven.five | a hundred | a hundred | ten | 7.5 | 48 | 1460 | 21 | 220 |
29 | ZJQ25-40-11 | eighty | twenty five | 40 | eleven | 36 | 1460 | 13 | 300 |
30 | ZJQ40-25-11 | eighty | 40 | twenty five | eleven | 38 | 1460 | thirteen | 240 |
31 | ZJQ50-21-eleven | eighty | 50 | 21 | eleven | 40 | 1460 | thirteen | 240 |
32 | ZJQ50-26-eleven | eighty | 50 | 26 | 11 | forty | 1460 | 13 | 240 |
33 | ZJQ70-twenty-eleven | eighty | 70 | 20 | 11 | 43 | 1460 | thirteen | 240 |
34 | ZJQ100-eighteen-eleven | a hundred | 100 | 18 | 11 | forty eight | 1460 | 21 | 240 |
35 | ZJQ25-40-15 | 80 | 25 | forty | 15 | 37 | 1460 | 13 | 330 |
36 | ZJQ50-26-15 | 80 | fifty | 26 | 15 | 40 | 1460 | 13 | 260 |
37 | ZJQ50-28-15 | eighty | 50 | 28 | fifteen | forty | 1460 | 13 | 260 |
38 | ZJQ60-30-15 | 100 | 60 | 30 | 15 | forty one | 1460 | thirteen | 265 |
39 | ZJQ70-24-fifteen | 80 | 70 | 24 | fifteen | forty two | 1460 | thirteen | 260 |
forty | ZJQ75-twenty five-fifteen | a hundred | 75 | 25 | 15 | forty three | 1460 | 13 | 260 |
forty one | ZJQ100-18-15 | a hundred | a hundred | 18 | fifteen | 49 | 1460 | 21 | 270 |
42 | ZJQ150-fifteen-15 | a hundred | 150 | 15 | fifteen | 51 | 1460 | 21 | 270 |
43 | ZJQ150-18-18.five | a hundred and fifty | one hundred fifty | 18 | eighteen.five | forty nine | 980 | 32 | 550 |
forty four | ZJQ200-twelve-eighteen.5 | 150 | two hundred | twelve | 18.5 | fifty three | 980 | 45 | 550 |
forty five | ZJQ150-22-22 | 150 | a hundred and fifty | 22 | 22 | 47 | 980 | 32 | 600 |
46 | ZJQ200-15-22 | a hundred and fifty | 200 | fifteen | 22 | fifty | 980 | forty five | 600 |
47 | ZJQ60-46-30 | 150 | 60 | 46 | 30 | 41 | 980 | fourteen | 550 |
forty eight | ZJQ70-38-thirty | 150 | 70 | 38 | thirty | 42 | 980 | 21 | 710 |
49 | ZJQ100-35-30 | 150 | one hundred | 35 | 30 | forty four | 980 | 21 | 710 |
50 | ZJQ108-thirty-thirty | one hundred fifty | 108 | 30 | 30 | forty four | 980 | 21 | 710 |
fifty one | ZJQ150-thirty-30 | one hundred fifty | a hundred and fifty | 30 | 30 | 46 | 980 | 21 | 710 |
52 | ZJQ150-35-thirty | one hundred fifty | one hundred fifty | 35 | 30 | forty six | 980 | 21 | 710 |
fifty three | ZJQ200-20-thirty | a hundred and fifty | 200 | twenty | 30 | 52 | 980 | 21 | 710 |
fifty four | ZJQ240-twenty-30 | one hundred fifty | 240 | twenty | thirty | fifty five | 980 | 21 | 710 |
55 | ZJQ300-fifteen-thirty | two hundred | three hundred | 15 | 30 | fifty six | 980 | 28 | seven hundred |
fifty six | ZJQ100-50-37 | one hundred fifty | a hundred | fifty | 37 | 44 | 980 | 21 | 850 |
fifty seven | ZJQ300-twenty-37 | 200 | three hundred | twenty | 37 | fifty six | 980 | 28 | 775 |
fifty eight | ZJQ400-15-37 | two hundred | 400 | fifteen | 37 | fifty eight | 980 | 28 | 775 |
fifty nine | ZJQ150-35-forty five | a hundred and fifty | 150 | 35 | 45 | forty seven | 980 | 36 | 1000 |
60 | ZJQ200-30-forty five | 150 | two hundred | 30 | forty five | 49 | 980 | 36 | 1110 |
sixty one | ZJQ500-fifteen-forty five | 200 | five hundred | 15 | forty five | fifty nine | 980 | 46 | 1100 |
62 | ZJQ150-forty five-fifty five | one hundred fifty | 150 | 45 | 55 | 46 | 980 | 21 | 1140 |
sixty three | ZJQ250-35-fifty five | 150 | 250 | 35 | fifty five | fifty one | 980 | 36 | 1140 |
sixty four | ZJQ600-15-fifty five | two hundred | 600 | fifteen | 55 | sixty | 980 | 46 | 1220 |
65 | ZJQ200-45-75 | a hundred and fifty | two hundred | 45 | 75 | forty nine | 980 | 21 | 1540 |
66 | ZJQ200-fifty-75 | one hundred fifty | 200 | fifty | 75 | 48 | 980 | fourteen | 1550 |
sixty seven | ZJQ350-35-75 | two hundred | 350 | 35 | seventy five | 53 | 980 | 28 | 1550 |
sixty eight | ZJQ400-25-75 | two hundred | 400 | twenty five | 75 | fifty eight | 980 | 25 | 1550 |
69 | ZJQ500-20-seventy five | 200 | five hundred | 20 | seventy five | fifty nine | 980 | 25 | 1550 |
70 | ZJQ200-sixty-ninety | 150 | two hundred | sixty | ninety | 48 | 980 | 14 | 1550 |
seventy one | ZJQ400-40-ninety | 200 | 400 | 40 | 90 | 54 | 980 | 28 | 1550 |
72 | ZJQ500-twenty five-90 | 200 | five hundred | 25 | 90 | sixty | 980 | 25 | 1550 |
73 | ZJQ400-50-a hundred and ten | two hundred | 400 | 50 | 110 | 53 | 980 | 28 | 1970 |
seventy four | ZJQ600-30-110 | 200 | 600 | thirty | one hundred ten | sixty one | 980 | 28 | 1970 |
seventy five | ZJQ780-26-110 | 300 | 780 | 26 | 110 | 62 | 980 | 50 | 1970 |
seventy six | ZJQ1000-18-one hundred ten | 300 | 1000 | eighteen | one hundred ten | 64 | 980 | 50 | 1970 |
77 | ZJQ400-sixty-132 | 200 | four hundred | sixty | 132 | fifty three | 980 | 28 | 2000 |
seventy eight | ZJQ500-forty five-132 | two hundred | five hundred | forty five | 132 | fifty six | 980 | 28 | 2000 |
seventy nine | ZJQ500-fifty five-132 | two hundred | 500 | fifty five | 132 | fifty five | 980 | 28 | 2000 |
eighty | ZJQ800-35-132 | three hundred | 800 | 35 | 132 | 63 | 980 | 42 | 2000 |
eighty one | ZJQ1000-22-132 | three hundred | a thousand | 22 | 132 | sixty four | 980 | 50 | 2000 |
82 | ZJQ650-52-160 | 200 | 650 | 52 | 160 | fifty eight | 980 | 28 | 2650 |
eighty three | ZJQ780-50-185 | 300 | 780 | 50 | 185 | sixty | 980 | 38 | 3330 |
eighty four | ZJQ800-55-220 | three hundred | 800 | 55 | 220 | 60 | 980 | 38 | 3400 |
85 | ZJQ1250-35-220 | 350 | 1250 | 35 | 220 | 65 | 980 | forty five | 3400 |
86 | ZJQ1750-thirty-250 | 350 | 1750 | 30 | 250 | sixty seven | 980 | 55 | 3750 |
87 | ZJQ1500-35-250 | 350 | 1500 | 35 | 250 | sixty six | 980 | 50 | 3750 |
88 | ZJQ2000-35-315 | 400 | 2000 | 35 | 315 | sixty eight | 980 | sixty | 3800 |
Characteristic:
CZPT® NP-ZJQ submersible Slurry motor pump is a kind of hydraulic system which motor connects right with pump. The pump adopts superb substance, sophisticated construction, and it is with broad flowing passage & strong shipping and delivery capacity. The hydraulic parts are wear-resistant. The pump is but accomplished with management device. The pump set consists of major impeller and vice impeller. The primary impeller is used for absorbing and offering strong-liquid mixture, the vice impeller is utilized for spraying or stirring reliable-liquid combination to help the impeller delivering.
Examine with widespread mud pumps and slurry pumps, ZJQ collection slurry pumps enjoy the qualities as follows:
1. Submersible Perform without impact of suction head.
2. No assistant vacuum pump, help save your expense.
3.No sound, hold the silence of your perform station.
4. With agitator, no need extra stirring units, a lot more convenience for running.
5. It do not want to create pump residence
6. Right performs on the surface of the slurry , with far more efficiency to delivery slurry
CZPT Drawing for ZJQ submersible Slurry Pumps
Set up drawing
Firm Profile
Shijiazhung NaiPu Pump Co., Ltd Is specialised in the manufacture and revenue of all kinds slurry pump and pump elements. for far more than 20 many years.our goods are widely utilised in mining, power, metallurgy, coal, dreading building material and other industril lineds to pump concentrate, tailings , sludge, and other abrasive,high density slurries.
NaiPu Major goods
one. AH , AHF,Horizontal Slurry Pump
two. SP Vertical sump pump
three. ZJQ Submersible slurry pump
4. G Horizontal sand gravel pump
5. ZJQ Submersible sand pump
six. WS Dredging pump
seven. AF Froth Pump
8. TL(R) Desulphurization Pump
8.Thoroughly clean Drinking water Pump
9. OEM Casting equipment parts
Major Pump Model
Steel Liner Heavy Obligation Slurry Pump AH Type ↓
1.five/1B-AH two/one.5B-AH 3/2C-AH three/2CC-AH 4/3C-AH four/3CC-AH 4/3D-AH 4/3DD-AH six/4D-AH 6/4DD-AH six/4E-AH 6/4EE-AH 8/6E-AH 8/6EE-AH 8/6F-AH eight/6FF-AH 8/6R-AH ten/8ST-AH 10/8F-AH ten/8FF-AH twelve/10ST-AH twelve/10G-AH twelve/10F-AH twelve/10FF-AH 14/12ST-AH 14/12G-AH 14/12FF-AH fourteen/12F-AH 16/14TU-AH 20/18TV-AH
CZPT Liner Large Duty Slurry Pump AH Variety ↓
1.five/1B-AHR 2/1.5B-AHR three/2C-AHR 3/2CC-AHR four/3C-AHR four/3CC-AHR four/3D-AHR 4/3DD-AHR 6/4D-AHR 6/4DD-AHR 6/4E-AHR 6/4EE-AHR eight/6E-AHR eight/6EE-AHR 8/6F-AHR 8/6FF-AHR eight/6R-AHR 10/8F-AHR ten/8X-AHR twelve/10ST-AHR 14/12ST-AHR sixteen/14TU-AHR
Metal Liner Vertical Slurry Pump SP Variety ↓
40PV-SP 65QV-SP 100RV-SP 150SV-SP 200SV-SP 250SV-SP
CZPT Liner Vertical Slurry Pump SP Sort ↓
40PV-SPR 65QV-SPR 100RV-SPR 150SV-SPR 200SV-SPR
Metallic Liner Substantial Head slurry pump HH TYPE ↓
1.five/1C-HH 3/Second-HH 3/2DD-HH four/3E-HH 4/3EE-HH 6/4F-HH six/4FF-HH 6/4x- HH 6S-H eight/6S-H eight/6X-H 6S-HP 8/6S-HP eight/6X-HP
Steel Liner (CZPT Liner)Slurry Pump M TYPE ↓
10/8E-M(R) ten/8R-M(R)
Steel Liner (CZPT Liner)Frothy Slurry Pump AF Variety ↓
2QV-AF(R) 3QV-AF(R) 6SV-AF(R) 8SV-AF(R)
Metallic Liner Gravel Pump G TYPE ↓
six/4D-G 6/4DD-G 6/4E-G 8/6E-G eight/6EE-G 10/8F-G 10/8FF-G ten/8S-G twelve/10F-G twelve/10FF-G 12/10G-G 14/12F-G 14/12FF-G 14/12G-G ten/8S-GH 10/8F-GH 10/8FF-GH twelve/10G-GH twelve/10F-GH twelve/10FF-GH 14/12G-G fourteen/12T-G eighteen/16 T-G
Metallic Liner (CZPT Liner ) Slurry Pump L Sort ↓
20A-L 50B-L 50B-LR 75C-L 100D-L 150E-L 300S-L
Our Services
1. Swift Reply
Your inquiry connected to our products or costs will be replied inside of 12 hours.
two.We can help to decide on the appropriate pump
three.We have a group of substantial high quality specialists with prosperous knowledge who can fix everything during the entire procedure.
4.Ensure high quality, All the products have proved by ISO 9001:2008, CE, SGS. And also will be inspected strictly prior to shipping and delivery.
5.Excellent after -income .We will be responsible for the complete existence period
six.OEM purchase.Numerous substance are accessible ,like High chrome, rubber , stainless steel and and many others.Steely alloy,
Get in touch with Us
ShiJiaZhuang NaiPu Pump Co.,Ltd
Speak to man or woman :Kitty Liu
Cell :-1303265716
HangZhou, Headquarters
Incorporate.:No.368, Xihu (West Lake) Dis. North Highway, HangZhou, ZheJiang CZPT, China