We – EPG Team the biggest Chain and agricultural gearbox manufacturing unit in China with 5 diverse branches. For more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Hangzhou EPG Co.,Ltd. , was launched in November, 1997. With its 5 wholly owned subsidiaries.guidance PersonnelOur product sales persons are effectively qualified to accommodate your requests and converse English for your usefulness. essential. EPG electrical power transmission products are developed to deliver equally reputable functionality and value-efficiency. Each and every merchandise is utility-analyzed and engineered to meet up with stringent standards for uniformity in dimension, heat treatment, tensile energy and other vital traits. As a expense-efficient substitute developed particularly for general-responsibility use, EPG’s increasing line of items are available in all usually ordered measurements and requirements, like ball bearings, mounted models, roller chain, seals, gauges, sheaves and much more.
Item parameters
Commodity | tapered roller bearings |
Materials | Chrome steel GCR15 |
Depth
Inch Sequence Tapered Roller Bearing | |||||||
Bearing No. | demension | ||||||
d | D | T | B | C | R | r | |
11590/11520 | fifteen.875 | 42.862 | fourteen.288 | 14.288 | nine.525 | one.six | 1.six |
LM11749/10 | seventeen.462 | 39.878 | thirteen.843 | fourteen.605 | 10.688 | 1.2 | one.2 |
LM11949/10 | 19.05 | 45.237 | 15.494 | 16.637 | twelve.065 | one.two | 1.2 |
A6075/A6175 | 19.05 | forty nine.225 | 21.209 | 19.05 | 17.462 | one.two | one.6 |
12580/12520 | twenty.638 | 49.225 | 19.845 | 19.845 | fifteen.875 | one.five | one.five |
LM12749/10 | 21.987 | 45.237 | fifteen.494 | 16.637 | 12.?065 | one.two | 1.two |
LM12749/eleven | 21.986 | 45.794 | fifteen.494 | 16.637 | 12.065 | 1.2 | 1.2 |
M12649/10 | 21.forty three | 50.005 | seventeen.526 | 18.288 | 13.97 | 1.two | 1.two |
1280/1220 | 22.225 | 57.15 | 22.225 | 22.225 | 17.462 | .eight | one.six |
1755/1726 | 22.225 | fifty six.896 | 19.368 | 19.837 | fifteen.875 | 1.2 | 1.two |
7093/7196 | 23.812 | 50.005 | thirteen.495 | fourteen.26 | nine.525 | 1.5 | 1 |
7097/7196 | twenty five | fifty.005 | thirteen.495 | 14.26 | twelve.seven | one | one.2 |
7100/7204 | twenty five.four | 51.994 | 15.011 | 14.26 | 12.seven | 1 | 1.2 |
1780/1729 | twenty five.4 | fifty six.896 | 19.368 | 19.837 | fifteen.875 | .eight | 1.3 |
L44643/ten | twenty five.four | 50.292 | fourteen.224 | fourteen.732 | 10.668 | one.2 | 1.two |
M84548/10 | twenty five.four | fifty seven.fifteen | 19.431 | 19.431 | fourteen.732 | one.five | 1.five |
15101/15243 | 25.four | sixty one.912 | 19.05 | 20.638 | fourteen.288 | .eight | two |
7100/7196 | 25.4 | 50.005 | thirteen.495 | 14.26 | 9.525 | one.one | one |
7100/7204 | 25.4 | fifty one.994 | fifteen.011 | 14.26 | twelve.seven | 1 | 1.2 |
15101/15245 | twenty five.4 | sixty two | 19.05 | 20.638 | fourteen.282 | three.6 | 1.2 |
L44649/10 | 26.988 | fifty.292 | 14.224 | fourteen.732 | 10.668 | three.6 | one.2 |
2474/2420 | 28.575 | sixty eight.262 | 22.225 | 22.225 | seventeen.462 | .eight | one.6 |
2872/2820 | 28.575 | 73.571 | 22.225 | 22.225 | seventeen.462 | .eight | 3.two |
15113/15245 | 28.575 | sixty two | 19.05 | 20.638 | fourteen.288 | .eight | one.2 |
L45449/ten | 29 | 50.292 | 14.224 | 14.732 | ten.668 | three.six | one.two |
15116/15245 | 30.112 | sixty two | 19.05 | 20.638 | 14.288 | one | one.2 |
M86649/10 | thirty.162 | sixty four.292 | 21.432 | 31.432 | sixteen.sixty seven | one.six | one.6 |
M88043/10 | 30.213 | sixty eight.262 | 22.225 | 22.225 | 17.462 | two.four | 1.six |
LM67048/10 | 31.75 | 69.012 | 19.845 | 19.583 | 15.875 | 3.5 | 1.three |
2580/twenty | 31.75 | 66.421 | 25.four | twenty five.357 | twenty.638 | .8 | three.two |
15126/15245 | 31.seventy five | 62 | 19.05 | twenty.638 | 14.288 | .8 | one.2 |
HM88542/10 | 31.seventy five | 73.571 | 29.37 | 27.783 | 23.02 | 1.2 | three.two |
M88048/10 | 33.338 | 68.262 | 22.225 | 22.225 | 17.462 | .eight | 1.six |
LM48548/ten | 34.925 | sixty five.088 | eighteen.034 | 18.288 | thirteen.97 | sp | 1.2 |
HM88649/10 | 34.925 | 72.233 | twenty five.4 | twenty five.4 | 19.842 | two.4 | two.four |
L68149/10 | 34.ninety eight | 59.131 | fifteen.875 | 16.764 | eleven.938 | sp | 1.two |
L68149/11 | 34.98 | 59.975 | 15.875 | 16.764 | 11.938 | sp | one.two |
HM88648/ten | 35.717 | seventy two.233 | twenty five.four | twenty five.4 | 19.842 | three.six | two.4 |
HM89449/ten | 36.512 | 76.two | 29.37 | 28.575 | 23.05 | three.5 | 3.three |
JL69349/ten | 38 | sixty three | seventeen | 17 | 13.five | sp | sp |
LM29748/ten | 38.one | 65.088 | 18.034 | 18.288 | 13.97 | sp | one.2 |
LM29749/ten | 38.one | 65.088 | eighteen.034 | 18.288 | thirteen.97 | two.3 | 1.3 |
LM29749/11 | 38.1 | 65.088 | 19.812 | eighteen.288 | 15.748 | two.four | 1.2 |
418/414 | 38.one | 88.501 | 26.988 | 29.083 | 22.225 | three.6 | 1.6 |
2788/20 | 38.one | 76.2 | 23.812 | 25.654 | 19.05 | seventy three | 90.five |
25572/25520 | 38.one | 82.931 | 23.812 | 25.four | 19.05 | .eight | .eight |
LM300849/eleven | ten.988 | sixty seven.975 | seventeen.five | eighteen | thirteen.5 | sp | 1.5 |
LM501349/ten | forty one.275 | 73.431 | 19.558 | 19.812 | 14.732 | 3.6 | .8 |
LM501349/14 | 41.275 | 73.431 | 21.43 | 19.812 | 16.604 | 3.six | .8 |
18590/twenty | 41.275 | 82.55 | 26.543 | 25.654 | 20.193 | 3.six | three.two |
25577/20 | forty two.875 | eighty two.931 | 23.812 | twenty five.four | 19.05 | 3.six | .eight |
25580/twenty | 44.forty five | eighty two.931 | 23.812 | twenty five.four | 19.05 | 3.five | .eight |
17787/31 | 45.23 | seventy nine.985 | 19.842 | twenty.638 | fifteen.08 | 2 | one.three |
LM603049/eleven | 45.242 | seventy seven.788 | 19.842 | 19.842 | fifteen.08 | 3.6 | .8 |
LM157149/10 | forty five.242 | seventy three.431 | 19.558 | 19.812 | 15.748 | 3.6 | .eight |
25590/20 | forty five.618 | 82.931 | 23.812 | 25.4 | 19.05 | 3.5 | .8 |
LM503349/ten | forty five.987 | seventy four.976 | 18 | 18 | fourteen | two.4 | one.six |
JLM104948/ten | fifty | eighty two | 21.501 | 12.501 | seventeen | 3 | .five |
LM10949/eleven | 50.8 | 82.55 | 21.59 | 22.225 | 16.5 | three.six | 1.two |
28KW01G | 28 | 50.292 | fourteen.224 | sixteen.667 | ten.7 | two | one.three |
28KW02G | 28 | 52 | 15.eight | eighteen.5 | twelve | 2 | one.3 |
28KW04G | 28 | 50.292 | fourteen | 18.65 | 10.668 | two | 1.three |
31KW01 | 31.75 | fifty three.975 | fifteen.three | 14.9 | 11.9 | two | one.three |
Product Description
Purposes
Relevant models
Our business
In 2006, David Ding graduated from college and entered the bearing firm at the age of 22. He commenced from the bearing creation, researched the bearing manufacturing procedure and technology, then transferred to the company’s income office, developed the international industry, served consumers from all more than the globe and domestic buying and selling organizations, and was unanimously acknowledged and praised by buyers.
Starting from “zero”, in get to provide better and adaptable services to consumers, HangZhou Primary Seiko Components (bearing) Co., Ltd. was founded, which is located in HangZhou, ZheJiang Province, the planet bearing distribution center, with unique geographical rewards. Relying on the advantages of regional industrial chain, we can create large functionality bearing merchandise with skilled technologies. At the very same time, by means of a lot more than ten many years of accumulation and summary, we can provide the mo EPT professional economic bearing options for foreign consumers and domestic exporting firms.
Our organization mostly makes automotive bearings, such as automotive wheel hub bearings (device), automotive clutch launch bearings, automotive tensioner & loafer bearings, wheel bearing repair kits and automotive generator bearings.They are primarily suited for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT designs. Also we an can create OEM in accordance with customers’ samples or drawings. Now our merchandise are largely exported to Center East, Central Asia, Southea EPT Asia, South America, Africa, Russia, Europe and EPT nations around the world and areas. The approximated turnover in 2571 is a lot more than 5 million US dollars.
We have the import and export correct, with SGS certification and created-in-china field certification ! we are Audited Provider of MIC. The unbiased model “RIME MAX” automobile bearings is really common all above the planet. Our business tenet is “serving consumers with full heart”.”Let customer pleased is our greatest purpose”. Our operate philosophy is “detai EPT determine achievement or failure and mindset decides every thing!”
David Ding, 36 years old in 2571, hopes that we can understand our dream together! Get the potential with our expert services!
Manufacturing facility tour
Our provider
Client comments
Packaging & transportation
A1: Plastic paper + kraft paper + outer carton + Nylon bag
A2: Tube package + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your prerequisite.
FAQ
1. Item packaging?
Single carton carton picket pallet
2 .The creation cycle of the solution?
Location categorical 1 working day
Regular goods 7-thirty days
Tailored items thirty-forty days
3.Merchandise lead time?
three-20 times with less amount
Massive variety of thirty-forty five times
4What is the main market place?
Europe South America Center Ea EPT Africa
5 What are our advantages?
Fantastic service!
React rapidly!
Genuine merchandise images!
Produce long term with services!
The use of authentic gear manufacturer’s (OEM) element numbers or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our company and the listed substitution elements contained herein are not sponsored, approved, or manufactured by the OEM.