Engine CZPTn Conclude Suction Centrifugal H2o Pump for Dewatering
Item Explain
DA sequence centrifugal pump is specialised in pumping drinking water, liquid, chemical substances, and so forth. The rotation pace is 1450rpm, 1750rpm, 2900rpm, 3500rpm for optional. This drinking water pump can be extensively used in mining market,irrigation method, fireplace fighting system, chemical business, maritime market ,metropolis drainage method.
Framework Chart (CZPT Seal)
CZPT Parameters
Design | Flow Rate | Head | Rotation Speed |
Shaft Power |
Performance | Impeller Dia. |
Cavitation | |
m3/h | L/s | m | r/min | kw | % | mm | m | |
DAZ125/26-22004 | one hundred forty four.0 | forty.00 | 24. | 1450 | 13.25 | 71 | 264 | two.2 |
240.0 | 66.67 | 22.two | 17.27 | 84 | 2.8 | |||
288.0 | eighty.00 | twenty.five | 19.25 | 83.5 | three.3 | |||
DAZ125/26-22004 | 139.1 | 38.64 | 21.nine | 1450 | eleven.68 | seventy one | 255 | 2.two |
231.8 | sixty four.40 | 20.1 | fifteen.19 | 83.five | two.eight | |||
278.2 | seventy seven.28 | 18.3 | sixteen.70 | eighty three | three.3 | |||
DAZ125/26-18504 | 133.6 | 37.12 | 20. | 1450 | ten.39 | 70 | 245 | 2.two |
222.7 | 61.87 | eighteen.three | 13.37 | 83 | two.eight | |||
267.3 | seventy four.25 | 16.five | fourteen.73 | 81.five | three.3 | |||
DAZ125/26-15004 | 128.2 | 35.61 | 18.3 | 1450 | 9.12 | 70 | 235 | two.2 |
213.6 | fifty nine.35 | sixteen.four | 11.78 | eighty one | 2.eight | |||
256.4 | seventy one.22 | 14.five | twelve.65 | eighty | three.three | |||
DAZ125/26-15004 | 122.7 | 34.09 | 16.six | 1450 | 8.04 | 69 | 225 | 2.2 |
204.6 | 56.82 | 14.four | ten.02 | eighty | two.8 | |||
245.5 | 68.19 | twelve.4 | ten.83 | seventy six.5 | 3.3 | |||
DAZ125/26-11004 | 117.3 | 32.58 | 14.9 | 1450 | 7.00 | 68 | 215 | 2.2 |
195.5 | fifty four.30 | 12.seven | 8.66 | 78 | two.eight | |||
234.6 | 65.15 | ten.7 | 9.36 | seventy three | 3.3 | |||
DAZ125/26-11004 | 111.8 | 31.06 | thirteen.three | 1450 | six.04 | sixty seven | 205 | two.2 |
186.4 | 51.77 | 11. | seven.44 | seventy five | 2.eight | |||
223.6 | sixty two.12 | nine. | eight.00 | sixty eight.five | 3.three | |||
DAZ125/26-37004 | 173.8 | forty eight.28 | 35. | 1750 | 23.30 | 71 | 264 | 2.2 |
289.7 | eighty.46 | 32.3 | 30.36 | eighty four | 2.8 | |||
347.6 | ninety six.56 | 29.9 | 33.84 | eighty three.5 | 3.3 | |||
DAZ125/26-37004 | 167.9 | forty six.63 | 31.9 | 1750 | twenty.53 | seventy one | 255 | two.two |
279.8 | seventy seven.72 | 29.3 | 26.71 | 83.5 | two.8 | |||
335.8 | ninety three.27 | 26.7 | 29.35 | eighty three | three.three | |||
DAZ125/26-30004 | 161.3 | forty four.80 | 29.one | 1750 | eighteen.27 | 70 | 245 | two.2 |
268.8 | 74.67 | 26.7 | 23.50 | 83 | 2.eight | |||
322.6 | 89.61 | 24. | twenty five.90 | eighty one.5 | three.3 | |||
DAZ125/26-30004 | 154.7 | 42.98 | 26.7 | 1750 | 16.04 | 70 | 235 | two.2 |
257.9 | 71.63 | 23.9 | twenty.70 | eighty one | two.eight | |||
309.4 | 85.95 | 21.1 | 22.24 | 80 | three.three | |||
DAZ125/26-22004 | 148.1 | 41.15 | 24.2 | 1750 | 14.13 | sixty nine | 225 | two.2 |
246.9 | sixty eight.58 | 21. | 17.62 | 80 | two.8 | |||
296.3 | eighty two.29 | 18.1 | 19.04 | 76.five | 3.three | |||
DAZ125/26-22004 | 141.5 | 39.32 | 21.7 | 1750 | 12.30 | sixty eight | 215 | two.2 |
235.9 | sixty five.53 | eighteen.5 | fifteen.23 | 78 | two.8 | |||
283.1 | seventy eight.64 | 15.six | sixteen.45 | 73 | 3.three | |||
DAZ125/26-18504 | a hundred thirty five.0 | 37.49 | 19.4 | 1750 | ten.62 | 67 | 205 | two.two |
224.9 | 62.48 | sixteen. | 13.08 | seventy five | two.eight | |||
269.9 | 74.98 | thirteen.1 | 14.06 | 68.5 | 3.three |
Application
1. CZPTal CZPT: clear drinking water transportation, pressurization method, air situation drinking water circulation method, hearth extinguishing program, swimming pool and water circulation method.
2. Market: circulating cooling system, approach h2o for paper-creating and paper pulp, steel manufacturing, shipbuilding, sea transportation and other production market.
three. CZPT Sector: h2o provide, mine drainage, creating station, and many others.
4. Other individuals: Municipal drinking water supply, agricultural irrigation and some other individuals.
Our Provider
1.Supply: Supply time will be on time as the make contact with. Usually, the shipping time is of centrifugal pump is for fifteen-twenty five doing work days.
2.Guarantee: 1 yr for the pump body, three months for the principal functioning parts.
3.Bundle:In accordance to your quantity, we use plywood case which is sturdy for ocean transport.
four.CZPT: By Sea and By Air
5.Payment: We are acknowledge T/T,L/C,West CZPT and so on.
six.Pre-product sales Provider:In accordance to your necessity, we will give your our job tips of pump solution.
7.On-sales Service:We will obviously show you everything in truth when you location an order with us. We will will take photographs or videos to present you purchase generation situation.
eight.Following-product sales Provider: We will complete report you the manufacturing development and prepare. Meanwhile, we will stick to up the pump operating circumstances per 3 months when the pumps set into use, and can deliver the spare components to you inside a single week if you need to have.
About Us
We have an place of work in HangZhou which named Wenzhuo CZPT CZPTry Co.,Ltd.
Welcome to pay a visit to our organization!