CZPTtric CZPT CZPT Device Nebulizer Mini Air Pump Motor DQB421-A
Item Function:
Specification For Approval | ||||||
Rated Voltage | DC6.0V | DC12.0V | DC24.0V | |||
Rated Current | <1000MA | <550MA | <300MA | |||
Air Flow WithoutLoad | five.-six.0LPM | |||||
Pressure | 600-800mmHg | |||||
Negative Pressure | < – 550mmHg | |||||
Life Test | >30,000 cycle (in 500cc tank,work for 10secs and stop for 5 sec as a cycle) | |||||
Apply | AIR | |||||
CZPT | 5ºC ~55ºC | |||||
Product net weight | 110g | |||||
Packing way | inner package | 30PCS/plate | 94g | 290*390*35mm | ||
outer package | 210PCS/box | 420g | 295*475*260mm | |||
Noise Level | <62dB | |||||
CZPT | Mainly used for baby merchandise, health care care. Well being and house appliances, and other items |
Product Image:
Product dimensions: