Cyyp 58 Uninterrupted Services Massive Stream and Substantial Strain LNG Liquid Oxygen Nitrogen Argon Multiseriate Piston Pump
Product Description:
1.CZPTtromagnetic velocity adjustment motor/frequency conversion motor/mounted speed motor
two.Overpressure interlocking gadget Basic safety valve/CZPT check valve
three.Temperature interlocking device within pump
4. Stress interlocking gadget of outlet liquid
That includes:
one.Module design and style, broad coverage of movement
two.Simple style of pump head parts, handy for servicing
3.Trustworthy structure of sealing
four.Optional gas auxiliary sealing device, more enhance the seal existence
five.Different configurations boost the diploma of basic safety and automation
Software:
one.LO2,LN2,LAr,LNG
two.Gasoline provide techniques of huge and medium-size steel mill, chemical manufacturing unit
3.Cylinder filling
four.Tank filling
five.Other medium pressure gasoline provide system
Optional Configuration:
one.CZPTtromagnetic velocity adjustment motor/frequency conversion motor/set pace motor
two.Overpressure interlocking unit Safety valve/CZPT verify valve
3.Temperature interlocking gadget within pump
4.Stress interlocking system of outlet liquid
Design | medium | Flow(L/h) | Max outlet force(Mpa) | Inlet stress (Mpa) | Motor Electricity |
BP20-60/165 | LOX,LIN,LAr | twenty-60 | sixteen.five | .02-.6 | 3KW |
BP30-80/one hundred sixty five | 30-80 | sixteen.5 | .02-.six | 3KW | |
BP60-250/165 | sixty-250 | 16.five | .02-.6 | five.5KW | |
BP100-300/one hundred sixty five | 100-three hundred | sixteen.5 | .02-.six | five.5KW | |
BP100-450/165 | a hundred-450 | 16.five | .02-.6 | 5.5KW | |
BP200-450/a hundred sixty five | 200-450 | 16.five | .02-.6 | five.5KW | |
BP300-600/a hundred sixty five | 300-600 | sixteen.five | .02-.six | seven.5KW | |
DBP400-900/one hundred sixty five | four hundred-900 | sixteen.five | .02-.six | eleven KW | |
BP300-700/one hundred sixty five | three hundred-700 | sixteen.5 | .02-.6 | 7.5KW | |
BP300-600/30 | three hundred-600 | three. | .02-.6 | 3KW | |
BP300-900/thirty | 300-900 | three. | .02-.six | 3KW | |
BP600-a thousand/thirty | 600-a thousand | three. | .02-.six | 4KW | |
BP600-1200/thirty | 600-1200 | three. | .02-.6 | 4KW | |
BP800-1500/thirty | 800-1500 | 3. | .02-.6 | five.5KW | |
DBP1000-3000/30 | a thousand-3000 | three. | .02-.six | 7.five KW | |
DBP2000-4000/thirty | 2000-4000 | three. | .02-.6 | eleven KW | |
DBP3000-6000/thirty | 3000-6000 | 3. | .02-.6 | fifteen KW | |
TBP4000-8000/30 | 4000-8000 | three. | .02-.6 | 18.5 KW | |
TBP8000-15000/30 | 8000-15000 | 3. | .02-.6 | 22KW | |
TBP10000-25000/twenty five | ten thousand-25000 | 2.5 | .02-.six | 37KW | |
TBP10000-25000/thirty | ten thousand-25000 | three. | .02-.6 | 45KW | |
TBP20000-35000/thirty | 20000-35000 | 3. | .02-.six | fifty five KW | |
TBP30000-45000/30 | 30000-45000 | three. | .02-.6 | 75 KW | |
P100-600/one hundred | CO2 | 100-600 | 10. | .02-two.four | 5.5KW |
P300-900/100 | 300-900 | 10. | .02-two.four | 7.5KW | |
P600-1200/100 | 600-1200 | ten. | .02-2.4 | 7.5KW | |
P900-1600/100 | 900-1600 | 10. | .02-two.four | seven.5KW | |
BP400/250 | LNG | four hundred | 25. | .02-.6 | seven.5KW |
BP700/250 | seven-hundred | twenty five. | .02-.6 | eleven KW | |
DBP1000/250 | one thousand | 25. | .02-.6 | 18.five KW | |
DBP1500/250 | 1500 | 25. | .02-.6 | 22 KW |
Frequently Questioned Inquiries:
Q1.What is the shipping time of this pump?
A1.The shipping and delivery of this gasoline cylinder is 20 days right after the deposit received.
Q2.What payment conditions do you typically use?
A2.We take TT, thirty% as deposit and 70% before shipping and delivery.
Q3.What certification do you supply for clientele?
A3.We have ASME, CE, DOT,TUV and TPED Certification of our products.
Contact:
Tel:-15397130007