CZPT Liquid Transfer Oxygen Nitrogen Argon Coolant Oil Water Centrifugal Pump
Item Description:
1.All electrical factors are of anti-explosion configuration
2.The total pump head is packed with large vacuum jacket, minimizing chilly reduction
3.Particular material of piston seal, piston seal life for 4000 h
four.Decrease strain pulsation of outlet, the load of motor is secure
five.Transmission box adopts self lubricating method, steady operation, and equipped with interlock oil temperature, the temperature monitoring of transmission case, and interlocking handle, to ensure the basic safety of units.
Optional Configuration:
1.Fixed speed motor/frequency conversion motor
2.Overpressure interlocking device Basic safety valve/CZPT verify valve
three.Stress interlocking device of outlet liquid
That includes:
1.Compact composition, simple
2.Worm wheel and impeller adopts large toughness bronze alloy to safe basic safety under liquid oxygen medium
three.Dependable mechanical seal, cavitation resistance is sturdy, prolonged life, effortless installation and substitution
four.Large power hollow stainless metal shaft
five.Impeller with minimal dynamic unbalance
6.Motor with frequency converter helps make the pump utilized a lot more broadly
7.Flexible connection is offered for inlet and outlet liquid, filter is offered for inlet liquid, Stable procedure with tiny vibration
Pump Design and style:
Pump performance curve:
Design | Stream | Head | Pace | Energy | Performance |
NPSHr |
(DN) | |||||
LN2 | LO2 | LAr | LNG | |||||||||
m³/h | m | r/min | kW | % | m | mm | ||||||
SLP-thirteen/one hundred thirty | thirteen | a hundred thirty | 2940 | 22 | 38 | two. | fifty | 40 | ||||
SLP-24/sixty | 24 | 60 | 2935 | 11 | sixty | 2.three | 65 | fifty | ||||
SLP-24/ninety | 24 | 70 | 2935 | 18.5 | 11 | 60 | two.3 | 65 | fifty | |||
24 | ninety | 54 | two. | 65 | fifty | |||||||
24 | one hundred ten | 3150 | 22 | 11 |
fifty four | 2.2 | sixty five | 50 | ||||
24 | 134 | 3350 | 55 | 2.eight | sixty five | fifty | ||||||
24 | 189 | 3950 | 55 | 3.6 | sixty five | 50 | ||||||
27.5 | 235 | 4450 | 30 | 37 | forty five | fifteen | 55 | 4.two | sixty five | 50 | ||
37.5 | 235 | 4750 | forty five | 55 | 75 | 22 | fifty six | four.five | 65 | 50 | ||
SLP-forty/90 | forty | 70 | 2940 | 22 | 57 | 1.5 | eighty | fifty | ||||
40 | ninety | 22 | 30 | 22 | fifty seven | one.five | 80 | 50 | ||||
60 | 85 | 22 | 30 | 37 | 22 | sixty one | 1.7 | eighty | 50 | |||
SLP-eighty/a hundred and twenty | 60 | 129 | 2950 | 37 | fifty five | seventy five | 22 | 50.five | 1.3 | one hundred | fifty | |
eighty | a hundred and twenty | 55 | seventy five | seventy five | thirty | 54.5 | one.nine | 100 | fifty | |||
a hundred | one zero five | fifty five | seventy five | 90 | 37 | fifty three | two.seven | 100 | fifty | |||
SLP-120/one hundred thirty five | ninety | one hundred forty five | 2950 | fifty five | seventy five | 90 | 30 | sixty | two.8 | 100 | eighty | |
120 | one hundred thirty five | 75 | ninety | one hundred ten | 37 | sixty six | 3.four | a hundred | 80 | |||
150 | 127 | 75 | 90 | 132 | 37 | 68 | four.two | a hundred | 80 | |||
SLP-fifty/250 | 40 | 270 | 2950 | fifty five | 75 | ninety | thirty | forty five | one.4 | a hundred | fifty | |
50 | 250 | 75 | ninety | a hundred and ten | thirty | 47 | one.eight | one hundred | 50 | |||
60 | 240 | seventy five | 110 | 132 | 37 | 48 | one.nine | a hundred | 50 |
Often Questioned Queries:
Q1.What is the shipping and delivery time of this pump?
A1.The shipping of this gasoline cylinder is twenty days following the deposit obtained.
Q2.What payment terms do you usually use?
A2.We acknowledge TT, thirty% as deposit and 70% ahead of delivery.
Q3.What certification do you give for consumers?
A3.We have ASME, CE, DOT,TUV and TPED Certification of our merchandise.