CZPT Liquid Oxygen Nitrogen Argon Centrifugal Pump
Product Description:
one.All electrical parts are of anti-explosion configuration
2.The total pump head is packed with higher vacuum jacket, minimizing cold loss
three.Unique material of piston seal, piston seal life for 4000 h
four.Reduced stress pulsation of outlet, the load of motor is stable
5.Transmission box adopts self lubricating system, secure procedure, and geared up with interlock oil temperature, the temperature checking of transmission situation, and interlocking handle, to make certain the safety of units.
Optional Configuration:
1.Fastened velocity motor/frequency conversion motor
two.Overpressure interlocking unit Security valve/CZPT check out valve
three.Stress interlocking device of outlet liquid
Showcasing:
1.Compact construction, simple
two.Worm wheel and impeller adopts substantial toughness bronze alloy to protected protection under liquid oxygen medium
three.Trustworthy mechanical seal, cavitation resistance is sturdy, extended lifestyle, effortless installation and substitute
four.Substantial power hollow stainless steel shaft
five.Impeller with minimal dynamic unbalance
6.Motor with frequency converter makes the pump utilized a lot more widely
7.Flexible relationship is presented for inlet and outlet liquid, filter is supplied for inlet liquid, Steady operation with tiny vibration.
Product | Movement | Head | Pace | Electricity | Effectiveness |
NPSHr |
(DN) | |||||
LN2 | LO2 | LAr | LNG | |||||||||
m³/h | m | r/min | kW | % | m | mm | ||||||
SLP-thirteen/one hundred thirty | thirteen | a hundred thirty | 2940 | 22 | 38 | 2. | fifty | forty | ||||
SLP-24/60 | 24 | 60 | 2935 | eleven | sixty | 2.three | sixty five | 50 | ||||
SLP-24/90 | 24 | 70 | 2935 | 18.five | 11 | 60 | two.3 | 65 | fifty | |||
24 | ninety | fifty four | two. | 65 | 50 | |||||||
24 | a hundred and ten | 3150 | 22 | eleven |
fifty four | 2.two | 65 | 50 | ||||
24 | 134 | 3350 | fifty five | two.eight | sixty five | 50 | ||||||
24 | 189 | 3950 | 55 | three.6 | 65 | fifty | ||||||
27.5 | 235 | 4450 | thirty | 37 | 45 | fifteen | fifty five | 4.2 | 65 | 50 | ||
37.5 | 235 | 4750 | forty five | 55 | seventy five | 22 | 56 | four.5 | 65 | fifty | ||
SLP-forty/ninety | forty | 70 | 2940 | 22 | 57 | one.five | 80 | fifty | ||||
40 | 90 | 22 | 30 | 22 | 57 | one.five | eighty | fifty | ||||
60 | eighty five | 22 | thirty | 37 | 22 | sixty one | 1.7 | 80 | fifty | |||
SLP-80/120 | 60 | 129 | 2950 | 37 | fifty five | 75 | 22 | 50.5 | 1.three | a hundred | 50 | |
80 | 120 | fifty five | 75 | 75 | thirty | 54.five | 1.nine | a hundred | 50 | |||
a hundred | 105 | fifty five | 75 | 90 | 37 | fifty three | 2.seven | 100 | 50 | |||
SLP-120/135 | ninety | one hundred forty five | 2950 | 55 | 75 | ninety | thirty | sixty | two.8 | a hundred | eighty | |
120 | one hundred thirty five | seventy five | ninety | a hundred and ten | 37 | 66 | three.four | one hundred | 80 | |||
one hundred fifty | 127 | 75 | ninety | 132 | 37 | 68 | four.2 | one hundred | 80 | |||
SLP-fifty/250 | forty | 270 | 2950 | 55 | seventy five | 90 | thirty | 45 | one.four | one hundred | 50 | |
fifty | 250 | 75 | ninety | a hundred and ten | thirty | 47 | 1.8 | one hundred | 50 | |||
60 | 240 | 75 | 110 | 132 | 37 | forty eight | one.nine | a hundred | 50 |
Centrifugal Pump Drawing:
Centrifugal Pump Pictures:
Centrifugal Pump Bundle and Delivery:
Benefits:
Contact: