Working Idea
2 BEA series h2o ring vacuum pumps and compressors, is high performance and vitality conserving products which based mostly on years of scientific research and creation experience, combining the intercontinental innovative engineering, analysis and growth. It is generally utilised for suction the gas which is not made up of sound particles, insoluble in drinking water and no corrosive, so as to sort a vacuum and pressure in an airtight container.
By changing the composition of the materials, can also be employed for pumping corrosive gases or use corrosive liquid fluid as doing work fluid.
Advantages
This collection pump adopt the framework of solitary phase single operate, has the benefits of straightforward composition, practical maintenance, dependable operation, the positive aspects of higher performance and strength saving, and can adapt to big displacement, this kind of as condition of shock wave load.
PARAMETER Sort
Model | Min Suction Absolute Stress | Rotary Pace (RPM) |
Motor Power (kW) |
Displacement (m3/min) | Fat (KG) |
|||||||
60hPa | 100hPa | 200hPa | 400hPa | |||||||||
Dry Air | Saturated Air | Dry Air | Saturated Air | Dry Air | Saturated Air | Dry Air | Saturated Air | |||||
2BEA-202 | 33 | 790 | 18.five | six.6 | 9.3 | 8.eight | nine | nine.2 | 9.seven | 9.five | 9.8 | 450 |
880 | eighteen.5 | 7.8 | ten.two | 9.7 | 10.three | 10.six | 11.one | 10.nine | 12.two | |||
980 | 22 | eight.4 | eleven.9 | 11.four | eleven.six | 11.six | twelve.eight | twelve.two | twelve.6 | |||
1100 | 22 | nine.six | 12.nine | twelve.4 | twelve.7 | 13.6 | fourteen.1 | 13.8 | fourteen.2 | |||
1170 | thirty | ten.two | 13.six | thirteen.one | 13.6 | thirteen.nine | fifteen.one | 14.five | fourteen.8 | |||
2BEA-203 | 33 | 790 | thirty | 8.twenty five | 13.five | eleven.1 | 13.5 | 13.4 | fourteen.5 | 14.3 | fourteen.6 | 510 |
880 | 30 | nine.seven | fourteen.four | twelve.seven | 15.4 | fifteen.three | sixteen.six | 16.1 | 16.four | |||
980 | 37 | 11.6 | 16.four | fourteen.five | 17.seven | 17.3 | 18.seven | eighteen | eighteen.4 | |||
1100 | forty five | thirteen.five | 19 | 16.four | 19.seven | 19.two | 20.9 | twenty | twenty.four | |||
1170 | 45 | 14.4 | 20.3 | 17.four | 21.1 | twenty.one | 21.eight | 21 | 21.four | |||
2BEA-252 | 33 | 565 | 30 | ten.two | fifteen.three | fourteen.1 | sixteen.6 | 19.two | twenty.nine | twenty.one | 20.five | 910 |
590 | 30 | eleven.6 | sixteen.four | fifteen.3 | 17.5 | twenty.one | 21.eight | 21.one | 21.five | |||
660 | 37 | fifteen.5 | 22.4 | 20.7 | 22.one | 24.2 | 26.five | 25.2 | 25.7 | |||
740 | forty five | seventeen.7 | 24.nine | 22.six | 23.9 | 26.4 | 28.seven | 27.five | 28.3 | |||
820 | 55 | 19.four | 28.5 | 26.3 | 28.2 | 29.five | 29.eight | thirty.3 | thirty.eight | |||
880 | seventy five | 21.7 | thirty.5 | 28.7 | 29.eight | 31.one | 31.eight | 32.six | 33.3 | |||
2BEA-253 | 33 | 565 | forty five | fourteen.1 | 20 | 19.five | 23.eight | 25.six | 28.one | 28.three | 28.8 | 1040 |
590 | 45 | fifteen.one | 21.8 | 20.4 | 24.eight | 26.seven | 29 | 29.five | thirty.1 | |||
660 | fifty five | 20.1 | 28.4 | twenty five.8 | 31.3 | 31.9 | 34.six | 34.three | 35.1 | |||
740 | seventy five | 24.three | 34.three | 30.3 | 36.eight | 36.5 | 39.six | 38.three | 39.6 | |||
820 | 90 | 27.9 | 39.3 | 34.2 | forty one.five | forty.6 | 44.1 | 42.9 | 43.seven | |||
880 | 90 | thirty.2 | forty two.six | 36.seven | 44.seven | 43.5 | forty seven.two | 45.8 | 46.seven | |||
2BEA-303 | 33 | 474 | seventy five | 24.three | 34 | 31.three | 38.5 | 38.nine | forty two.five | forty one | 41.8 | 1500 |
520 | seventy five | 27.six | 38.five | 34.2 | forty one.five | 40.3 | 44.3 | forty two.5 | forty three.five | |||
530 | seventy five | 30.8 | forty two.8 | 37.1 | 45 | 43.3 | 47.3 | 45.seven | 46.6 | |||
590 | seventy five | 35.8 | forty nine.9 | 42.6 | fifty one.six | 48.8 | 53.3 | 50.3 | 51.three | |||
660 | ninety | forty.5 | 57.five | forty seven.8 | 59 | fifty five | sixty | 57 | fifty eight | |||
740 | one hundred ten | 42.5 | 60 | fifty one.8 | sixty two.7 | 58.three | sixty three.five | 61.6 | 62.eight | |||
2BEA-353 | 33 | 372 | 75 | 26.five | 37.four | 38.three | 46.4 | forty nine | 53.5 | fifty three.eight | 54.nine | 2000 |
420 | ninety | 35.eight | fifty.6 | forty five.three | 54.9 | fifty three.8 | fifty eight.6 | fifty seven.2 | 58.4 | |||
464 | one hundred ten | 43.6 | 61.five | fifty two.8 | sixty three.9 | sixty one | sixty six.5 | sixty three.seven | sixty five | |||
490 | one hundred ten | 46.5 | sixty five.6 | 55.seven | 67.six | 63 | sixty eight.seven | sixty six.4 | 67.seven | |||
500 | 132 | forty six.6 | sixty five.eight | fifty six.3 | sixty eight.two | sixty five | 70.9 | 67.6 | 69 | |||
530 | 132 | forty nine.5 | sixty nine.nine | 60.one | seventy two.eight | 68.five | 74.seven | 71.five | seventy three | |||
590 | 160 | 56.seven | 80 | sixty eight.4 | eighty two.eight | seventy seven | 84 | 80.2 | 81 |
Be aware: the previously mentioned functionality knowledge, primarily based on the inlet temperature is 20 ° C, the drinking water temperature of 15 ° C.1013 mbar exhaust strain problems.
Apps
Commonly used in papermaking, chemical, petrochemical, light-weight business, pharmaceutical, foodstuff, creating components, electrical appliances, coal washing and mineral dressing industry, fertilizer, and so on.
In the coal sector, it can specifically pump very flammable and explosive gasoline, this sort of as mash gas, methane, can layout installation of floor gas drainage station, can form a full established of cellular fuel drainage method.
Shipping and delivery Time: 7-30Days, In accordance to factory’s creation schedule,but we can adhere to your 1st buy time
Sea Port: HangZhou/ZheJiang FOB
WE CAN Supply YOU
one. On-time Delivery, with More Choice
two. Best CZPT Assistance
three. Custom-made Vacuum Remedies and Service
4. Samples Obtainable
5. Long CZPT Guarantee
six. Rapidly Response to Customers’ Suggestions in 12 hours
Development VACUUM Tools CO., LTD
Add:HangZhou INDZONE, HangZhou, ZHangZhouG, CHINA Computer: 317106
TEL:-576-83598308 FAX:-576-83598309