We make all types of roots blower, centrifugal blower, Our Main merchandise are as below:
Kind | Diameter | Charge of circulation | Pressure |
ESR-MJ(Intense Variety) | Φ50~Φ300mm | .5~140m³/min | nine.8KPa~ninety eight.8Kpa |
ESR(Normal Type) | Φ50~Φ350mm | .five~140m³/min | 9.8KPa~seventy eight.4Kpa |
ESR-H(Higher-stress Type) | Φ50~Φ350mm | .7~160m³/min | 58.8KPa~98.8Kpa |
ESR-V(Vacuum Pump) | Φ50~Φ350mm | .five~160m³/min | 9.8KPa~53.3Kpa |
EL Collection | Φ200~Φ600mm | twenty.3~750m³/min | nine.8KPa~58.8Kpa |
Multistage Centrifugal Blower or C-Sequence |
Φ250~Φ500mm | fifty~500m³/min | 9.8KPa~98Kpa |
ERR-ERG Type | Φ250~Φ500mm | one hundred twenty~420m³/min | 9.8KPa~98.8Kpa |
The doing work basic principle of the 3-blade roots blower: two 3-lobed rotors are organized in the cavity, and the
suction port and the discharge port are opened on equally sides of the cavity. By means of the action of a pair of
synchronous gears, the two rotors rotate in reverse directions and Relying on the mutual engagement of the two
rotors, the suction port and the discharge port are isolated, and the fuel in the chamber is pushed to achieve the
objective of blowing.
Characteristic of our roots blower:
1. Large adjustment of the air volume
two. Reduced Noise
three. Higher effectiveness
four. Low strength cosumption
five. Lengthy time daily life
6. Reputable operating, simple servicing,modest footprint
The parameters of our roots blower:
Type | Ratary Velocity (r/min) |
Force Increase (Kpa) |
Capacity (m/min) |
Shaft Energy (Kw) |
Motor | Unit Maximn Fat(Kg) |
Electricity (Kw) |
||||||
ESR-fifty | 1100-2120 | 9.eight-58.eight | .sixty five-2.fifty eight | .three-three.54 | .seventy five-4 | 128-158 |
ESR-65 | 1100-2130 | nine.eight-fifty eight.8 | .ninety four-three.sixty six | .38-four.46 | .75-five.five | one hundred fifty five-185 |
ESR-eighty | 1140-1900 | 9.8-fifty eight.eight | 2.34-5.43 | one.04-7.42 | two.two-eleven | a hundred and fifty five-277 |
ESR-100 | 1060-1980 | nine.eight-58.eight | 4.fifty seven-9.05 | 1.35-twelve.15 | 3-fifteen | 309-377 |
ESR-a hundred twenty five | 980-1850 | nine.8-58.8 | five.35-twelve.four | 1.sixty five-five.19 | 5.5-eighteen.5 | 408-451 |
ESR-125C | 970-1830 | 9.8-58.8 | seven.5-seventeen.57 | three.2-eighteen.5 | four-22 | 408-451 |
ESR-150 | 810-1730 | nine.8-58.8 | ten.37-27.15 | 3.84-40.82 | seven.five-45 | 688-848 |
ESR-175 | 970-1520 | 9.eight-fifty eight.8 | 19.65-36.65 | seven.two-forty five.95 | 11-55 | 980-1080 |
ESR-200B | 740-1450 | nine.eight-58.8 | 19.65-forty four.eight | 10.15-sixty.44 | 15-75 | 1272-1546 |
ESR-200 | 810-1480 | 9.8-fifty eight.eight | 27.sixty five-59.two | 8.05-eighty,twelve | fifteen-ninety | 1272-1546 |
ESR-250B | 1100-1480 | 9.8-fifty eight.eight | fifty four.77-77.fifty five | 19.97-90.97 | thirty-110 | 1490-2454 |
ESR-250 | 990-1480 | 9.eight-fifty eight.8 | 61.4-97.fifty two | 20.one-117.three | thirty-132 | 1490-2454 |
ESR-three hundred | 990-1480 | 9.eight-58.eight | 87.1-138.1 | 26.4-167.eight | 37-185 | 3326-3446 |
ESR-350 | 730-1480 | 9.8-fifty eight.eight | 78.41-177.31 | fifty five-250 | ||
ESR-50H | 1230-2120 | 63.seven-98 | .forty five-2.02 | two.05-six.twelve | three-7.five | 160–170 |
ESR-65H | 1240-2130 | 63.seven-98 | .seventy eight-2.fifty three | 2.89-7.fifty five | 4-eleven | 198-230 |
ESR-80H | 1140-1900 | 63.seven-98 | 1.82-4.fifty five | 4.09-10.one | 5.five-15 | 316-326 |
ESR-100H | 1060-1980 | 63.seven-ninety eight | two.sixty five-8.06 | six.36-17.2 | 7.5-22 | 398-459 |
ESR-125H | 980-1850 | sixty three.7-98 | four.64-11.23 | 8.ninety two-24.two | eleven-30 | 544-630 |
ESR-150H | 810-1730 | sixty three.seven-ninety eight | nine.fifty three-25.76 | 17.sixteen-sixty five | eighteen.five-seventy five | 752-1571 |
ESR-200H | 810-1480 | 63.seven-ninety eight | twenty five.34-fifty six.92 | 42.34-a hundred and twenty | fifty five-132 | 1426-1934 |
ESR-250H | 990-1480 | 63.seven-98 | 58-93.7 | 83.two-205 | ninety-220 | 2980-3468 |
ESR300H | 990-1480 | sixty three.7-98 | 86.9-134.one | 114.7-270 | 132-280 | 3476-3998 |
ERF-245 | 650-980 | 9.8-ninety eight | 47.five-97.four | 16-183 | 18.five-200 | 3630-3690 |
ERF-250 | 650-980 | nine.eight-ninety eight | 61.six-a hundred and twenty.four | 19-227 | 22-250 | 4450-4500 |
ERF-290 | 650-980 | 9.8-78.4 | 92.3-128 | 22-213 | 30-250 | 4890-4710 |
ERF-295 | 650-980 | 9.eight-seventy eight.four | 97.three-152.5 | 23-227 | 30-250 | 4890-4880 |
ERF-297 | 650-980 | nine.eight-seventy eight.four | 87.5-167.six | 26-249 | thirty-280 | 5330-5520 |
ERF-300 | 650-980 | nine.8-seventy eight.four | one zero one.5-188.7 | 29-278 | 37-315 | 5330-5520 |
ERF-350 | 650-980 | 9.eight-seventy eight.four | 126-224.nine | 34-249 | 45-280 | 5210-6470 |
ERG-three hundred | 590-730 | nine.8-98 | 128.three-196 | 38-362 | 45-four hundred | 9440-15710 |
ERG-350 | 590-730 | 9.eight-ninety eight | 159.three-231.6 | forty three-420 | 55-450 | 9700-1571 |
ERG-four hundred | 590-730 | 9.eight-83.3 | 203.1-290.9 | 52-449 | seventy five-five hundred | 10090-11390 |
ERG-445 | 590-730 | 9.eight-73.five | 229.7-327.eight | 58-477 | 75-560 | 10600-12230 |
ERG-450 | 590-730 | nine.eight-73.5 | 262.four-366.2 | sixty four-496 | 75-560 | 10600-12230 |
ERG-five hundred | 590-730 | nine.eight-sixty three.7 | 327.four-452.4 | seventy eight-529 | ninety-560 | 12790-14620 |
ERF-240-V | 650-980 | -nine.8- -49 | 38.1-78 | thirteen-seventy six | eighteen.5-90 | 3420-3285 |
ERF-245-V | 650-980 | -nine.8- -49 | 47.5-97.4 | 16-95 | 22-a hundred and ten | 3425-3360 |
ERF-250-V | 650-980 | -nine.eight- -49 | 63-120 | 19-117 | 22-132 | 3910-3830 |
ERF-290-V | 650-980 | -9.eight- -forty nine | seventy two.6-a hundred and forty four | 22-136 | 30-160 | 4415-4270 |
ERF-295-V | 650-980 | -9.8- -49 | 76.6-152 | 23-a hundred forty five | 30-one hundred sixty | 4425-4485 |
ERF-297-V | 650-980 | -nine.8- -forty nine | 84.3-166.8 | 26-a hundred and sixty | thirty-180 | 5000-4980 |
ERF-300-V | 650-980 | -nine.8- -forty nine | 97-192 | 29-178 | 37-200 | 5000-4980 |
ERF-350-V | 650-980 | -nine.8- -49 | 116-225 | 34-209 | 45-250 | 5400-5700 |
ERG-300V | 590-730 | -nine.eight- -forty nine | 133-193 | 38-184 | 45-220 | 7800-9100 |
ERG-350V | 590-730 | -9.8- -49 | 163-231 | forty three-216 | fifty five-250 | 9500-9470 |
ERG-400V | 590-730 | -nine.eight- -forty nine | 199-290 | 52-269 | 75-315 | 9900-10130 |
ERG-445V | 590-730 | -9.eight- -49 | 224.eight-326.9 | 58-303 | 75-355 | 9900-10130 |
ERG-450V | 590-730 | -9.eight- -49 | 255-365 | sixty four-335 | 75-four hundred | 11230-11300 |
ERG-500V | 590-730 | -nine.eight- -forty nine | 314-452 | seventy eight-412 | 132-450 | 13630-13850 |
ERF-245W | 650-980 | -thirteen.three- -fifty three.3 | 53.five-a hundred and one | 21.five-102 | 30-one hundred ten | 3630-3360 |
ERF-250W | 650-980 | -13.three- -fifty three.3 | 69-127 | 26.five-127 | thirty-160 | 3985-4115 |
ERF-290W | 650-980 | -13.three- -fifty three.3 | eighty two.6-150 | 30.5-149 | 37-185 | 4340-4580 |
ERF-295W | 650-980 | -thirteen.three- -fifty three.three | 87-158 | 32-158 | 37-185 | 4440-4580 |
ERF-297W | 650-980 | -thirteen.three- -fifty three.3 | ninety five-174 | 36-174 | forty five-two hundred | 5230-5130 |
ERF-300W | 650-980 | -thirteen.three- -53.3 | 109-195 | forty-193 | fifty five-220 | 5230-5130 |
ERF-350W | 650-980 | -13.three- -53.three | 129-230 | fifty-230 | seventy five-250 | 5840-5670 |
ERG-300W | 590-730 | -13.3- -fifty three.3 | 142-197 | 52-201 | seventy five-220 | 9100-9000 |
ERF-350W | 590-730 | -13.3- -53.three | 168-234.four | 59-235.5 | 75-280 | 9500-9600 |
ERG-400W | 590-730 | -13.3- -53.3 | 220-276.6 | seventy one-292 | 90-315 | 9900-10130 |
ERG-445W | 590-730 | -thirteen.3- -fifty three.three | 244-294.6 | eighty two-331 | 90-four hundred | 11230-11300 |
ERG450W | 590-730 | -13.three- -53.3 | 275-368.five | 91-366 | one hundred ten-four hundred | 11230-11300 |
ETRF-250 (240,250) |
650-980 | ninety eight-196 | sixty four.eight-112 | one hundred thirty five-355 | 160-four hundred | 8700-8600 |
ETRF-295 (245,295) |
650-980 | 98-196 | eighty.8-139 | 167-439 | 185-five hundred | 9200-9100 |
ETRF-300 (245,295) |
650-980 | 98-176.4 | 102-174 | 206-497 | 250-560 | 10320-10500 |
ETRF-350 (245,295) |
650-980 | 98-137.two | 124-207 | 241-473 | 280-560 | 10700-11110 |
ETRG-400 (300,four hundred) |
590-740 | 98-176.4 | 205-273 | 380-773 | 450-900 | 21350-24200 |
ETRG-450 (350,450) |
590-740 | 98-176.four | 263-428 | 476-955 | 560-one thousand | 24200-27600 |
ETRF-250W (240,250) |
650-980 | -53.3–80 | seventy two-121 | seventy five.6-121 | ninety-a hundred and sixty | 6100-6470 |
ETRF-295W (245/295) |
650-980 | -53.three–eighty | ninety three.eight-154 | 99.five-186 | 110-220 | 7000-6400 |
ETRF-300W (2505/300) |
650-980 | -53.three–eighty | 116-189 | 115-220 | 132-250 | 7750-7760 |
EL81WD | 580-980 | nine.8-fifty eight.8 | 54.two-130 | eighteen-151 | forty five-185 | 3595 |
EL82WDB | 580-980 | nine.eight-58.8 | 72.8-161 | 22-191 | forty five-220 | 3860 |
EL83WDA | 580-980 | 9.8-58.9 | a hundred and one-213 | 28.5-202 | forty five-220 | 4300 |
EL84WDA | 580-980 | nine.8-58.8 | 129-267 | 35.4-252 | forty five-280 | 4720 |
EL93WDA | 580-730 | nine.8-forty nine | 230-329 | fifty six.4-311 | 75-355 | 7765 |
EL94WDA | 580-730 | nine.eight-forty nine | 263-373 | 64-353 | seventy five-four hundred | 8130 |
EL95WDA | 490-580 | 9.eight-fifty eight.eight | 308-434 | 81.four-414 | 90-450 | 11500 |
EL96WDA | 580 | 58.8 | 381 | 497 | 560 | 11500 |
E397WN | one thousand-1650 | 40 | five-9 | |||
E408WN | 870-1650 | 40 | ten-22 | |||
E517WN | 980-1580 | 40 | twenty-thirty | |||
E520WN | 930-1550 | forty | 24-forty five | |||
E607WN | 750-1250 | forty | forty five-76 | |||
E610WN | 750-1250 | forty | 75-130 |
Spare areas and composition of our roots blower:
Deal of our Roots Blower
Pack into iron case, two layer,blower physique and motor in decrease layer, inlet/out silencer and so forth in upper layer
Roots blower pack strategy exact same as iron circumstance, just alter to Fumigation Totally free Plywood Situation
Our manufacturing unit is a skilled producer of Roots blowers which has over twenty years’ experience in equipment
producing. It is located in Xihu (West Lake) Dis. East CZPT Park, fifty kilometers to the east of ZheJiang provincial
cash— HangZhou. Our business also has handy traffic transportation, as it is 15 kilometers absent from
Diaozhen City station of HangZhou-HangZhou expressway, and thirty kilometers away from East HangZhou station of
ZheJiang -ZheJiang expressway.The top merchandise of our organization is ESR -kind Roots Blower. The roots
vacuum pump is a new type of higher-effectiveness roots blower, which is created independently dependent on the
domestic and international superior technologies. Several patented technologies have been adopted on Roots
Blower, and as a result we have produced considerable effects in vitality conservation and noise reduction, and many others.. So far, our
company has invested more than 30,000,000 RMB to introduce these kinds of sophisticated skilled gear as
horizontal machining middle, vertical machining heart, two-way CNC surface area planer, CNC lathe, CNC milling
equipment, CNC planer, plane grinder, cylindrical grinding equipment, and three coordinates tests equipment.
In addition to, we have taken numerous steps to CZPTize the procedure circulation these kinds of as working and cooperating
with a lot of scientific research units, schools and universities at residence and abroad. We also continually try out to
absorb and improve the domestic superior creation systems, so as to advertise the upgrading and
optimization of the merchandise and make the merchandise top quality get to the superior level at home and overseas.
ESR -type Roots Blower involves numerous series such as 3-leaves Sort, Two-leaves Kind and Centrifugal
Variety,which can be additional divided to hundreds of kinds. The items are extensively used in sewage treatment,
pneumatic conveying,vacuum packaging, aquaculture, foodstuff processing, electric powered energy, petrochemical, cement,
mining and other industries. Our items have these kinds of advantages as reduced sound, vitality preserving, secure good quality,
and lengthy services daily life, and so on.. With the product sales outlets throughout the domestic capital metropolitan areas, our products sell nicely all
over the country, and have been exported to North The usa,Russia, Malaysia, Indonesia, Vietnam, South Africa
and some other nations. Possessing got the ISO9001 CZPT CZPT Program Certification, we have
recognized and enhanced the quality assurance of the goods designing, manufacturing, and installation.
From the procedure of layout, investigation and improvement to the concluded items, we have acquired the entire
procedure managed independently, thus supplying the total foundation and dependability promise for the goods security
and toughness. Possessing a perfect revenue network and right after-revenue provider, we offer our clients with increased-
good quality and much more efficient service.All personnel of our company sincerely welcome the wide masses of close friends to
information, and negotiate organization with us.
Our Roots Blower Workshop
Doosn Horzitonal CZPT Middle
The Software of the Roots Blower
Routine maintenance and inspection
(one) Examine all fasteners and finding pins conditions whether or not they are loosening.
(2) Always check whether the leakage phenomenon of the entire body.
(three) Spend attention to lubrication, volume of grease and noises when operating,
determine whether it performs underneath the necessary situations.
(four) CZPT & grease: The lubricant is for medium load industrial equipment oil
(grade 220, kinematic viscosity of 198 ~ 242mm2 / s 40ºC, flash point ≥ 200ºC)
The grease is butter (synthetic lithium grease penetration 220-250, fall position ≥
190ºC). Replace the lubricant and grease following very first 200 several hours running, and change
once again soon after a moth running. Later, substitute the lubricant and grease in accordance to the
environment and lubricant (grease) quality propose a suitable substitute for three
months.
(5) Constantly examine the inlet air filter, cleanse or change the filter in time.
(six) Blower overload often not right away displayed, so spend interest to
the consumption and exhaust force, bearing temperature and the present enhance traits
of motor to establish no matter whether the blower works typically
(7) Prior to disassembling the blower, the assembling relation and proportions
should be recorded or measured, make marks on parts to make sure the CZPT
requirements right after assembling.
(eight) When newly machine or overhaul, the oil tank should be cleaned ahead of use
and propose replace all grease following eight hrs operating.
Common failure reason and troubleshooting
No | Failure | Feasible factors | Elimination methods |
1 | Friction in between the impeller |
(one) Impurities on the impeller, resulting in the gap is also little (2) Equipment use, ensuing in a big backlash (three) The gear is not effectively fixed, can not keep the impeller synchronization (four) Bearing use ensuing in clearance rising. |
(one) Remove grime and check out whether or not there is hurt elements (two) Alter the gear gap, exchange the gears if the equipment backlash is greater than the average thirty% to 50% (three)Re-assemble the gears, preserve the taper get in touch with area is to seventy five% (4)Substitute the bearing |
two | Collision amongst impeller and wall, the impeller prime and casing |
(one) Installation gap is not right (2) operating force is way too high, exceeding the specified price (three) Running temperature is too substantial (4) Casing or foundation deformation, positioning fan failure (five) Bearing axial place is not excellent |
(1) Alter the hole (2) Discover leads to of overloading, decreased the force to the specified value (three) Check the set up precision and minimize the pipe rigidity (4) Check out and repair bearings, and to make sure the clearance (5)Relocation |
three | Temperature too higher |
(one) Oil in tank is too a lot, too thick or too filthy (two) CZPT or silencer is blocked (three)The stress is increased than the specified worth (four)Too much put on of the impeller, large gap (5)Poor ventilation, indoor temperature is higher, resulting in inlet air’s higher temperature (6) The rotating speed is way too reduced,result in the belt slipping. |
(one)Minimize the oil stage or count on oil (two)Get rid of of blocking objects (three)Decreasing the stress by way of the blower (4)Mend its clearance (five)Open vents to decrease room temperature (six) Increase pace to avoid the belt slipping. |
four | Inadequate flow |
(1) The inlet filter is blocked (2) Impeller use and the hole boosts also a lot (3) Belt slipping (four) Big imports strain loss (5) CZPT ventilation leakage |
(one) Thoroughly clean the filter dust and obstruction (2) Mend the gap (3)Tighten the belt and enhance the quantity of belts (four)Adjust the inlet pressure to the specified worth (5) Examine and fix the pipeline |
five | Oil leaking or oil leaking into the enclosure |
(1)High tank placement trigger leakage from the discharge port (2) Seal put on, ensuing in shaft oil spills (three) The force is higher than the specified worth |
(1)Minimize the oil degree (2)Exchange the seals (three)Distinct the air vents, 2mm diameter faucet is fixed in the center chamber, open the faucet under the wall |
6 | Abnormal vibration and sounds |
(1)Bearing clearance exceeds the specified worth or bearing put on (two) The equipment backlash is also large, not in a limited set (three) The foreign objects and dust brought on by the impeller and the impeller, the impeller and the housing collision (four) the impeller shaft deformation triggered the collision triggered by overload, (5) Friction amongst the impeller and the inlet housing induced by overheating (6) Unbalance of the impeller triggered by fouling or overseas physique (7) CZPT bolts or other fasteners are loosened |
(one)Substitute bearings or bearing seat (two)Reassemble equipment and make certain backlash (3)Cleansing blower, examine the scenario is ruined (4)Check out the back again strain, check out the wheel and change gap (5)Verify the filter and back again strain, boost the gap between the impeller inlet and the casing (six)Clear the impeller and the casing, to make sure that the impeller clearance function (seven) Tighten the anchor bolts and leveling the base. |
seven | Motor overload |
(1)In contrast with the required force, the force variation is huge that the back again stress or the inlet strain is substantial (two) Compared with the equipment demands, blower stream is too large, so its force will increase (three)Inlet filter is blocked, or outlet pipe is obstructed or blocked (4) Collusion or friction (stuck) rotating elements (five) The oil degree is too higher (six) Narrow V-belt is overheat, vibration is also large, or pulley is as well small |
(one) Decrease the force to the specified worth (2) Exhaust the surplus fuel into the ambiance or decrease the blower pace (3) Eliminate the obstructions (four)Quickly shut down, examine the explanation (five) Alter the oil to the correct amount (6) Check out the belt tension, and changed it with huge diameter pulley. |
Our Service
one. Pre offer service two. After market service
a. advise the appropriate model c. on the web technical support,
b. factory tour d. complete lifestyle spare parts and techinical assistance
Gurantee
12 months gurantee for our roots blowers