We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 different branches. For far more information: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
1.Solution Description
DA collection centrifugal pump is specialized in pumping water, liquid, chemical substances, and so forth. The rotation pace is 1450rpm, 1750rpm, 2900rpm, 3500rpm for optional. This h2o pump can be widely utilised in water transfer system, farmland irrigation ,fireplace h2o offer, city drainage, cooling water circulation for air conditioner, sewage treatment method and EPT fields.
two.Pump Technological Parameters
one.Flow:-1080m3/h
2.Head:-150m
3.Energy:.seventy five-315kw
4.Rotary velocity:1450rpm,1750rpm,2900rpm,3500rpm
5..Temperature:-15-120°C.
3.Partial Manner EPT Specs for Clientele Choosing(More Info P EPT Feel Free of charge To Speak to Us)
Model | Potential | Head | Rotation Speed |
Frequency | Power | Performance | Impeller Dia. |
Diameter | |||
Shaft | Motor | Inlet | Outlet | ||||||||
m3/h | L/s | m | r/min | hz | kw | kw | % | mm | mm | mm | |
DA40/thirteen | 8.seven | two.forty two | 6.4 | 1450 | 50 | .26 | .55 | 59 | 139 | 65 | 40 |
14.five | four.03 | 6. | .33 | .55 | seventy one | ||||||
seventeen.4 | 4.84 | 5.six | .37 | .55 | 72 | ||||||
18. | five.00 | 25.3 | 2900 | 50 | 2.03 | 2.two | 61 | ||||
30. | eight.33 | 23.five | two.sixty three | 3 | seventy three | ||||||
36. | 10.00 | 21.eight | two.91 | four | seventy three.5 | ||||||
8.7 | two.ninety two | 9.three | 1750 | 60 | .37 | .fifty five | fifty nine | ||||
14.5 | four.86 | 8.seven | .49 | .75 | 71 | ||||||
seventeen.4 | five.eighty four | 8.two | .54 | .75 | seventy two | ||||||
21.7 | six.03 | 36.nine | 3500 | 60 | three.fifty seven | 5.5 | sixty one | ||||
36.2 | 10.05 | 34.2 | 4.62 | 7.5 | seventy three | ||||||
forty three.four | 12.06 | 31.8 | 5.eleven | 7.five | seventy three.5 | ||||||
DA40/13A | eight.one | 2.26 | five.6 | 1450 | 50 | .21 | .55 | 58 | 130 | 65 | 40 |
13.6 | three.seventy seven | five.two | .27 | .fifty five | 71 | ||||||
sixteen.three | 4.52 | 4.8 | .30 | .55 | 71 | ||||||
16.8 | four.67 | 22. | 2900 | 50 | one.63 | two.2 | sixty two | ||||
28. | seven.79 | 20.two | 2.eleven | 3 | seventy three.two | ||||||
33.seven | 9.35 | 18.five | 2.32 | 3 | seventy three.two | ||||||
eight.one | 2.73 | eight.2 | 1750 | 60 | .31 | .55 | fifty eight | ||||
13.6 | four.55 | seven.six | .forty | .fifty five | 71 | ||||||
sixteen.3 | five.46 | 7. | .44 | .75 | 71 | ||||||
20.3 | five.64 | 32. | 3500 | 60 | two.86 | 4 | 62 | ||||
33.eight | nine.forty | 29.4 | three.70 | 5.5 | seventy three.2 | ||||||
40.six | 11.28 | 26.9 | 4.07 | five.5 | 73.two | ||||||
DA40/13B | 7.five | 2.09 | four.8 | 1450 | 50 | .17 | .55 | 56 | one hundred twenty | sixty five | forty |
12.five | 3.48 | 4.3 | .21 | .fifty five | 69 | ||||||
fifteen. | four.17 | three.9 | .23 | .55 | 68.five | ||||||
fifteen.five | 4.31 | eighteen.5 | 2900 | 50 | one.28 | 1.5 | 61 | ||||
25.nine | seven.19 | seventeen. | 1.64 | 2.two | 73 | ||||||
31.1 | eight.63 | 15.3 | one.seventy seven | 2.two | 73 | ||||||
7.5 | two.52 | six.nine | 1750 | 60 | .twenty five | .fifty five | fifty six | ||||
12.five | 4.twenty | 6.3 | .31 | .fifty five | sixty nine | ||||||
15. | five.04 | 5.seven | .34 | .55 | sixty eight.5 | ||||||
eighteen.seven | five.21 | 26.nine | 3500 | 60 | 2.twenty five | four | sixty one | ||||
31.two | eight.68 | 24.8 | 2.89 | 4 | 73 | ||||||
37.5 | 10.42 | 22.three | three.12 | 4 | 73 | ||||||
DA40/13C | 6.9 | 1.91 | four. | 1450 | 50 | .fifteen | .fifty five | fifty one | a hundred and ten | 65 | forty |
11.five | three.19 | three.6 | .eighteen | .fifty five | 64 | ||||||
13.8 | three.83 | 3.three | .19 | .fifty five | 63.five | ||||||
14.two | three.96 | 15.5 | 2900 | 50 | one.00 | one.5 | 60 | ||||
23.7 | 6.fifty nine | thirteen.7 | one.23 | one.5 | seventy two | ||||||
28.five | 7.ninety one | 12.2 | one.31 | two.two | seventy two | ||||||
6.9 | two.31 | five.eight | 1750 | 60 | .21 | .fifty five | 51 | ||||
11.five | 3.eighty five | 5.three | .26 | .55 | sixty four | ||||||
13.eight | 4.sixty two | 4.eight | .28 | .55 | 63.5 | ||||||
17.2 | 4.77 | 22.six | 3500 | 60 | 1.77 | 2.two | sixty | ||||
28.6 | 7.96 | 20. | 2.16 | 3 | seventy two | ||||||
34.4 | nine.55 | 17.eight | 2.31 | 3 | seventy two | ||||||
DA40/13D | 6.three | one.74 | 3.3 | 1450 | 50 | .eleven | .55 | fifty.five | one hundred | sixty five | forty |
10.4 | two.ninety | three. | .15 | .55 | 58 | ||||||
twelve.five | 3.48 | two.6 | .15 | .fifty five | 58 | ||||||
twelve.nine | 3.60 | 12.five | 2900 | 50 | .76 | one.one | 58 | ||||
21.six | 5.ninety nine | 11. | .ninety two | 1.five | 70 | ||||||
25.9 | seven.19 | nine.5 | .ninety seven | 1.five | sixty nine | ||||||
6.three | 2.10 | 4.8 | 1750 | 60 | .16 | .55 | fifty.5 | ||||
10.four | three.50 | four.3 | .21 | .55 | fifty eight | ||||||
12.five | 4.20 | 3.8 | .22 | .55 | 58 | ||||||
15.six | 4.34 | eighteen.2 | 3500 | 60 | 1.34 | two.two | fifty eight | ||||
26. | 7.23 | sixteen. | 1.62 | 2.2 | 70 | ||||||
31.2 | 8.68 | 13.8 | one.seventy one | 2.2 | 69 |
four.Pump Features
five.Purposes(Show from Our Consumers)
6.Our Companies
1. Shipping: Delivery time will be on time as the agreement. Typically, our company want 25 working days for diesel motor pump, and for bare shaft pump, it requires fifteen working days,
two. Warranty: 12 thirty day period for the pump entire body, 3 month for the major working areas.
3. Package: We use plywood case to pack our pump, which is durable for ocean transport.
four. On-sales Services: we will distinct display you almost everything in reality when you place an order with us. We will
get photographs or videos to display you our generation circumstance, and report the manufacturing circumstance to you.
5. Quality: we will te EPT our pump prior to delivery, and we will stick to up the pump operating situations for each three months when the pump put into use. If you want spare components, we can send out to you in 1 or 2 weeks.
seven.Pump Productive Process
eight.Our Manufacturing facility
Welcome to visit our factory!
All My Striving,For Your Pleasure.
*********************************************************************************************
Head Place of work: HangZhou DEFU EPT Co.,Ltd
Subsidiary Manufacturing facility Name:ZheJiang Y&L Pump Co.,Ltd
Cellular :+86 -1857130095 Fax: 0086-571-88220971: +86~571-8822571/8822 0571 -86553150
Site:
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 different branches. For a lot more information: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of authentic products manufacturer’s (OEM) element figures or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our company and the outlined replacement areas contained herein are not sponsored, accepted, or made by the OEM.